# Reclaim vs Shortwave: who uses which

On usedby, 80 companies use Reclaim and 22 use Shortwave. 4 companies use both, including GitHub, Spotify and HubSpot. Counts include every proof level, job-post signals included; each company keeps its proof level on each side. Latest check 2026-10-14: 97 of 102 public lines checked.

## Side by side

|  | [Reclaim](https://www.usedby.ai/tools/reclaim.md) | [Shortwave](https://www.usedby.ai/tools/shortwave.md) |
|---|---|---|
| Public customers | 80 | 22 |
| Confirmed | 5 | 0 |
| Observed | 75 | 22 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers (every proof level) | DevTools & Infrastructure (10), IT Services & System Integration (10), Agency & Studio (7) | DevTools & Infrastructure (4), HR & Recruiting (2), PropTech & Management (2) |
| Category | Personal productivity | Personal productivity |
| Security | SOC 2 Type II ([reclaim.ai](https://reclaim.ai/security), checked 2026-10-04) | — |
| Your data | Not used to train models by default. ([reclaim.ai](https://reclaim.ai/privacy), checked 2026-10-04) | — |
| Data processing terms | A data processing agreement is available. ([reclaim.ai](https://reclaim.ai/security), checked 2026-10-04) | — |
| Free trial | Free trial or free plan available. ([reclaim.ai](https://reclaim.ai/pricing), checked 2026-10-04) | Free trial or free plan available. ([shortwave.com](https://www.shortwave.com/pricing/), checked 2026-10-07) |
| Pricing | Lite: Free forever; Starter: $10 per seat/month; Business: $15 per seat/month; Enterprise: $22 per seat/month ([reclaim.ai](https://reclaim.ai/pricing), checked 2026-10-04) | Business: $30 per seat / month; Premier: $45 per seat / month; Max: $120 per seat / month ([shortwave.com](https://www.shortwave.com/pricing/), checked 2026-10-07) |

## Companies that use both

Every proof level counts; the proof level of each side is shown, strongest proofs first. The first public proof is not an adoption date.

| Company | Proof, Reclaim | Proof, Shortwave | First public proof, Reclaim | First public proof, Shortwave |
|---|---|---|---|---|
| [GitHub](https://www.usedby.ai/companies/github.md) | Observed | Observed | — | — |
| [Spotify](https://www.usedby.ai/companies/spotify.md) | Observed | Observed | — | On or before October 2024 |
| [HubSpot](https://www.usedby.ai/companies/hubspot.md) | Observed | Observed | On or before October 2024 | On or before October 2024 |
| [Zapier](https://www.usedby.ai/companies/zapier.md) | Observed | Observed | On or before April 2026 | On or before October 2024 |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Reclaim: [QuitCarbon](https://www.usedby.ai/case-studies/quitcarbon-reclaim.md): **3.7 hours**: “Employees save 3.7 hours/week booking an average 34.8 calls using priority links” (captured by usedby 2026-10-02)
- Reclaim: [Paperlike](https://www.usedby.ai/case-studies/paperlike-reclaim.md): **50 meetings**: “This automation quickly evolved into 50 meetings automated across a team of just 21 people” (captured by usedby 2026-10-02)

---
Source: https://www.usedby.ai/compare/reclaim-vs-shortwave · How we check: https://www.usedby.ai/methodology
