# Replit vs v0: who uses which

On usedby, 45 companies use Replit and 14 use v0. 2 companies use both, including PayPal and Stripe. Counts include every proof level, job-post signals included; each company keeps its proof level on each side. Latest check 2026-11-16: 52 of 59 public lines checked.

## Side by side

|  | [Replit](https://www.usedby.ai/tools/replit.md) | [v0](https://www.usedby.ai/tools/v0.md) |
|---|---|---|
| Public customers | 45 | 14 |
| Confirmed | 19 | 2 |
| Observed | 24 | 12 |
| Signals (job posts) | 2 | 0 |
| Top industries of customers (every proof level) | Fintech & Payments (8), DevTools & Infrastructure (5), Investment & VC (3) | Fintech & Payments (3), Artificial Intelligence (2), Fashion & Apparel (2) |
| Category | App builders & no-code | App builders & no-code |
| Security | SOC 2 Type II ([replit.com](https://replit.com/security), checked 2026-11-13) | — |
| Data processing terms | A data processing agreement is available. ([replit.com](https://replit.com/dpa), checked 2026-11-13) | — |
| Integrations | Stripe, Slack, Plaid, Figma, Notion, Google Workspace, Microsoft 365, Airtable, Shopify, Salesforce, Atlassian (Jira), Razorpay ([replit.com](https://replit.com/integrations), checked 2026-11-13) | — |
| Pricing | Core: $20 / month, billed annually; Pro: $100 / month, billed annually; Enterprise: contact sales ([replit.com](https://replit.com/pricing), checked 2026-11-13) | Free: $0 /month; Business: $100 /user/month ([v0.app](https://v0.app/pricing), checked 2026-11-16) |
| Free trial | — | Free trial or free plan available. ([v0.app](https://v0.app/pricing), checked 2026-10-08) |

## Companies that use both

Every proof level counts; the proof level of each side is shown, strongest proofs first.

| Company | Proof, Replit | Proof, v0 |
|---|---|---|
| [PayPal](https://www.usedby.ai/companies/paypal.md) | Observed | Observed |
| [Stripe](https://www.usedby.ai/companies/stripe.md) | Observed | Observed |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Replit: [Helix Electric](https://www.usedby.ai/case-studies/helix-electric-replit.md): **85%**: “delivering an 85% efficiency gain over the previous manual process” (published 2025-05-01)
- Replit: [Leatherman](https://www.usedby.ai/case-studies/leatherman-tool-group-replit.md): **119+**: “Since November 2024, Leatherman has published 119+ apps, with 147 employees now active on the platform” (published 2025-01-20)

---
Source: https://www.usedby.ai/compare/replit-vs-v0 · How we check: https://www.usedby.ai/methodology
