# Resemble vs WellSaid: who uses which

On usedby, 17 companies use Resemble and 23 use WellSaid. 1 company uses both, including Google. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 38 of 40 public lines checked.

## Side by side

|  | [Resemble](https://www.usedby.ai/tools/resemble.md) | [WellSaid](https://www.usedby.ai/tools/wellsaid.md) |
|---|---|---|
| Public customers | 17 | 23 |
| Confirmed | 9 | 10 |
| Observed | 8 | 13 |
| Signals (job posts) | 0 | 0 |
| Top industries of named customers (confirmed or observed) | Streaming & Content (3), Telecommunications (3), Artificial Intelligence (1) | Insurance & InsurTech (2), IT Services & System Integration (2), Marketing Tech (2) |
| Category | Voice Generation & Audio | Voice Generation & Audio |
| Data processing terms | A data processing agreement is available. ([resemble.ai](https://www.resemble.ai/privacy-policy), checked 2026-10-07) | A data processing agreement is available. ([wellsaid.io](https://www.wellsaid.io/dpa), checked 2026-10-08) |
| Free trial | Free trial or free plan available. ([resemble.ai](https://www.resemble.ai/pricing), checked 2026-10-07) | Free trial or free plan available. ([wellsaid.io](https://www.wellsaid.io/ai-voice-pricing), checked 2026-10-08) |
| Security | — | SOC 2 Type II ([wellsaid.io](https://www.wellsaid.io/features/features-security), checked 2026-10-08) |
| Your data | — | Not used to train models by default. ([wellsaid.io](https://www.wellsaid.io/features/features-security), checked 2026-10-08) |
| Integrations | — | Adobe Premiere Pro, Adobe Express ([wellsaid.io](https://www.wellsaid.io/text-to-speech-api-integrations), checked 2026-10-08) |
| Languages | — | English, Spanish, French, Japanese, Korean ([wellsaid.io](https://www.wellsaid.io/), checked 2026-10-08) |
| Pricing | — | Trial: Free; Starter: $10 /mo; Pro: $33 /mo; Business: $160 /mo/user; Enterprise: contact sales ([wellsaid.io](https://www.wellsaid.io/ai-voice-pricing), checked 2026-10-08) |

## Companies named on both

Confirmed or observed on each side.

| Company |
|---|
| [Google](https://www.usedby.ai/companies/google.md) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- WellSaid: [Waymark](https://www.usedby.ai/case-studies/waymark-wellsaid.md): **74%**: “a 74% decrease in operating costs related to custom audio for generated videos” (captured by usedby 2026-10-08)
- WellSaid: [PROVOKE Solutions](https://www.usedby.ai/case-studies/provoke-solutions-wellsaid.md): **25%**: “has seen a 25% decrease in production time” (captured by usedby 2026-10-08)

---
Source: https://www.usedby.ai/compare/resemble-vs-wellsaid · How we check: https://www.usedby.ai/methodology
