# Scribe vs Superhuman: who uses which

On usedby, 18 companies use Scribe and 36 use Superhuman. 1 company uses both, including HubSpot. Counts include every proof level, job-post signals included; each company keeps its proof level on each side. Latest check 2026-11-05: 48 of 54 public lines checked.

## Side by side

|  | [Scribe](https://www.usedby.ai/tools/scribe.md) | [Superhuman](https://www.usedby.ai/tools/superhuman.md) |
|---|---|---|
| Public customers | 18 | 36 |
| Confirmed | 9 | 0 |
| Observed | 9 | 36 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers (every proof level) | Insurance & InsurTech (2), Agency & Studio (1), Agriculture & AgTech (1) | DevTools & Infrastructure (6), Artificial Intelligence (4), Sales Tech & CRM (4) |
| Category | Personal productivity | Personal productivity |
| Data processing terms | A data processing agreement is available. ([scribe.com](https://scribe.com/legal/dpa), checked 2026-10-28) | A data processing agreement is available. ([superhuman.com](https://superhuman.com/legal/dpa), checked 2026-10-26) |
| Free trial | Free trial or free plan available. ([scribe.com](https://scribe.com/pricing), checked 2026-10-07) | Free trial or free plan available. ([superhuman.com](https://superhuman.com/plans/go), checked 2026-10-22) |
| Integrations | — | Asana, Atlassian, Box, Confluence, Dropbox, GitHub, Gmail, Google Calendar, Google Drive, HubSpot, Jira, Salesforce ([superhuman.com](https://superhuman.com/store/connectors), checked 2026-10-22) |
| Pricing | — | Free: $0; Pro: $12 per member / month, billed annually; Business: $33 per member / month, billed annually; Enterprise: contact sales ([superhuman.com](https://superhuman.com/plans/go), checked 2026-10-22) |

## Companies that use both

Every proof level counts; the proof level of each side is shown, strongest proofs first. The first public proof is not an adoption date.

| Company | Proof, Scribe | Proof, Superhuman | First public proof, Scribe | First public proof, Superhuman |
|---|---|---|---|---|
| [HubSpot](https://www.usedby.ai/companies/hubspot.md) | Observed | Observed | On or before April 2026 | On or before November 2025 |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Scribe: [Compare Club](https://www.usedby.ai/case-studies/compare-club-scribe.md): **86%**: “Case-building fell from 2+ weeks to about 2 days (86% less analyst time)” (captured by usedby 2026-10-04)
- Scribe: [Coronis Health](https://www.usedby.ai/case-studies/coronis-health-scribe.md): **60+hours**: “saving their team 60+hours (and counting!)” (captured by usedby 2026-10-04)

---
Source: https://www.usedby.ai/compare/scribe-vs-superhuman · How we check: https://www.usedby.ai/methodology
