# StackAI vs Tray.io: who uses which

On usedby, 21 companies use StackAI and 27 use Tray.io. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 47 of 48 public lines checked.

## Side by side

|  | [StackAI](https://www.usedby.ai/tools/stackai.md) | [Tray.io](https://www.usedby.ai/tools/tray-io.md) |
|---|---|---|
| Public customers | 21 | 27 |
| Confirmed | 9 | 17 |
| Observed | 12 | 10 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Fintech & Payments (1), Hospitals & Care Providers (1), Schools & Universities (1) | Marketing Tech (5), DevTools & Infrastructure (3), Data & Analytics (2) |
| Category | Automation & Integration | Automation & Integration |
| Your data | Not used to train models by default. ([stackai.com](https://www.stackai.com/privacy), checked 2026-10-08) | — |
| Data processing terms | A data processing agreement is available. ([stackai.com](https://www.stackai.com/privacy), checked 2026-10-08) | A data processing agreement is available. ([tray.ai](https://tray.ai/legal/dpa/), checked 2026-10-07) |
| Free trial | Free trial or free plan available. ([stackai.com](https://www.stackai.com/pricing), checked 2026-10-08) | — |
| Integrations | 15Five, Abstract API, Ahrefs, Airops, Airtable, Algolia, Apollo, Appfolio, Asana, Ashby, Atlassian, AWS Athena ([stackai.com](https://www.stackai.com/integrations), checked 2026-10-08) | Salesforce, NetSuite, Marketo, HubSpot, Okta, Google Workspace, Slack, Jira, Workday, Shopify, Snowflake, Databricks ([tray.ai](https://tray.ai/platform/intelligent-ipaas/), checked 2026-10-07) |
| Vendor status | Acquired by Asana, according to the vendor's homepage. ([stackai.com](https://www.stackai.com/), checked 2026-10-08) | — |
| Security | — | SOC 2 Type II, HIPAA ([tray.ai](https://tray.ai/platform/governance-trust/), checked 2026-10-07) |
| Data residency | — | US, EU, APAC ([tray.ai](https://tray.ai/platform/governance-trust/), checked 2026-10-07) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- StackAI: [Nova Talent](https://www.usedby.ai/case-studies/nova-talent-stackai.md): **60%**: “60% cost reduction in applicant evaluation” (captured by usedby 2026-10-08)
- StackAI: [Varos](https://www.usedby.ai/case-studies/varos-stackai.md): **800+ hours**: “800+ hours saved by eliminating repetitive manual research” (captured by usedby 2026-10-08)

---
Source: https://www.usedby.ai/compare/stackai-vs-tray-io · How we check: https://www.usedby.ai/methodology
