# Superhuman vs Wispr Flow: who uses which

On usedby, 29 companies use Superhuman and 18 use Wispr Flow. 1 company uses both, including Notion. Counts include every proof level, job-post signals included; each company keeps its proof level on each side. Latest check 2026-10-13: 42 of 47 public lines checked.

## Side by side

|  | [Superhuman](https://www.usedby.ai/tools/superhuman.md) | [Wispr Flow](https://www.usedby.ai/tools/wispr-flow.md) |
|---|---|---|
| Public customers | 29 | 18 |
| Confirmed | 0 | 6 |
| Observed | 29 | 12 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers (every proof level) | DevTools & Infrastructure (7), Artificial Intelligence (5), HR & Recruiting (3) | E-commerce & D2C (3), Media & Publishing (3), Artificial Intelligence (2) |
| Category | Personal productivity | Personal productivity |
| Free trial | Free trial or free plan available. ([superhuman.com](https://superhuman.com/plans/go), checked 2026-10-07) | Free trial or free plan available. ([wisprflow.ai](https://wisprflow.ai/pricing), checked 2026-10-07) |
| Integrations | Asana, Atlassian, Box, Dropbox, GitHub, Gmail, Google Drive, HubSpot, Jira, Salesforce, Slack, Zoom ([superhuman.com](https://superhuman.com/store/connectors), checked 2026-10-07) | — |
| Pricing | Free: $0; Pro: $12 per member / month, billed annually; Business: $33 per member / month, billed annually; Enterprise: contact sales ([superhuman.com](https://superhuman.com/plans/go), checked 2026-10-07) | Free: $0 /mo; Pro: $12 /user/mo; Growth: $18 /user/mo; Enterprise: contact sales ([wisprflow.ai](https://wisprflow.ai/pricing), checked 2026-10-07) |
| Data processing terms | — | A data processing agreement is available. ([wisprflow.ai](https://wisprflow.ai/legal/dpa), checked 2026-10-07) |

## Companies that use both

Every proof level counts; the proof level of each side is shown, strongest proofs first. The first public proof is not an adoption date.

| Company | Proof, Superhuman | Proof, Wispr Flow | First public proof, Wispr Flow |
|---|---|---|---|
| [Notion](https://www.usedby.ai/companies/notion.md) | Observed | Observed | On or before January 2025 |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Wispr Flow: [Gaurav Vohra](https://www.usedby.ai/case-studies/gaurav-vohra-wispr-flow.md): **2-3x**: “2-3x faster communication” (captured by usedby 2026-10-07)
- Wispr Flow: [Clay](https://www.usedby.ai/case-studies/clay-wispr-flow.md): **$3.08M**: “$3.08M estimated cost savings per year” (captured by usedby 2026-10-07)

---
Source: https://www.usedby.ai/compare/superhuman-vs-wispr-flow · How we check: https://www.usedby.ai/methodology
