# Supernormal vs Tana: who uses which

On usedby, 13 companies use Supernormal and 18 use Tana. 2 companies use both, including Google and Github. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 26 of 31 public lines checked.

## Side by side

|  | [Supernormal](https://www.usedby.ai/tools/supernormal.md) | [Tana](https://www.usedby.ai/tools/tana.md) |
|---|---|---|
| Public customers | 13 | 18 |
| Confirmed | 0 | 5 |
| Observed | 13 | 13 |
| Signals (job posts) | 0 | 0 |
| Top industries of named customers (confirmed or observed) | Media & Publishing (3), Agency & Studio (1), Artificial Intelligence (1) | DevTools & Infrastructure (3), Artificial Intelligence (1), Automotive Manufacturing (1) |
| Category | Meeting Assistants | Meeting Assistants |
| Data processing terms | A data processing agreement is available. ([supernormal.com](https://www.supernormal.com/security), checked 2026-10-07) | — |
| Free trial | Free trial or free plan available. ([supernormal.com](https://www.supernormal.com/pricing), checked 2026-10-07) | Free trial or free plan available. ([outliner.tana.inc](https://outliner.tana.inc/pricing), checked 2026-10-08) |
| Integrations | Gmail, Google Calendar, Outlook Calendar, Linear, Google Drive ([supernormal.com](https://www.supernormal.com/integrations), checked 2026-10-07) | — |
| Pricing | Free: $0 /month; Team: $20 /month; Business: $40 /month ([supernormal.com](https://www.supernormal.com/pricing), checked 2026-10-07) | Free: $0; Plus: $8 / month; Pro: $14 / month ([outliner.tana.inc](https://outliner.tana.inc/pricing), checked 2026-10-08) |

## Companies named on both

Confirmed or observed on each side.

| Company |
|---|
| [Google](https://www.usedby.ai/companies/google.md) |
| [Github](https://www.usedby.ai/companies/github.md) |

---
Source: https://www.usedby.ai/compare/supernormal-vs-tana · How we check: https://www.usedby.ai/methodology
