# Supernormal vs tl;dv: who uses which

On usedby, 13 companies use Supernormal and 35 use tl;dv. 2 companies use both, including Forbes and Salesforce. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-07: 40 of 48 public lines checked.

## Side by side

|  | [Supernormal](https://www.usedby.ai/tools/supernormal.md) | [tl;dv](https://www.usedby.ai/tools/tldv.md) |
|---|---|---|
| Public customers | 13 | 35 |
| Confirmed | 0 | 2 |
| Observed | 13 | 33 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Media & Publishing (3), Agency & Studio (1), Artificial Intelligence (1) | Fintech & Payments (3), Banking & Mortgages (2), Consumer Goods (2) |
| Category | Meeting Assistants | Meeting Assistants |
| Data processing terms | A data processing agreement is available. ([supernormal.com](https://www.supernormal.com/security), checked 2026-10-07) | — |
| Free trial | Free trial or free plan available. ([supernormal.com](https://www.supernormal.com/pricing), checked 2026-10-07) | Free trial or free plan available. ([tldv.io](https://tldv.io/app/pricing/), checked 2026-10-07) |
| Integrations | Gmail, Google Calendar, Outlook Calendar, Linear, Google Drive ([supernormal.com](https://www.supernormal.com/integrations), checked 2026-10-07) | Microsoft Teams, Zoom, Google Meet, Discord ([tldv.io](https://tldv.io/fr/integrations/), checked 2026-10-07) |
| Pricing | Free: $0 /month; Team: $20 /month; Business: $40 /month ([supernormal.com](https://www.supernormal.com/pricing), checked 2026-10-07) | Free: $0; Pro: $18 per seat/month, billed annually; Business: $29 per seat/month, billed annually; Enterprise: contact sales ([tldv.io](https://tldv.io/app/pricing/), checked 2026-10-07) |
| Security | — | SOC 2 Type II ([tldv.io](https://tldv.io/fr/features/security-commitment/), checked 2026-10-07) |

## Companies named on both

Confirmed or observed on each side.

| Company |
|---|
| [Forbes](https://www.usedby.ai/companies/forbes.md) |
| [Salesforce](https://www.usedby.ai/companies/salesforce.md) |

---
Source: https://www.usedby.ai/compare/supernormal-vs-tldv · How we check: https://www.usedby.ai/methodology
