# Tavus vs VEED: who uses which

On usedby, 7 companies use Tavus and 17 use VEED. 1 company uses both, including Amazon. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 23 of 24 public lines checked.

## Side by side

|  | [Tavus](https://www.usedby.ai/tools/tavus.md) | [VEED](https://www.usedby.ai/tools/veed.md) |
|---|---|---|
| Public customers | 7 | 17 |
| Confirmed | 1 | 5 |
| Observed | 6 | 12 |
| Signals (job posts) | 0 | 0 |
| Top industries of named customers (confirmed or observed) | Sales Tech & CRM (2), Accounting & Audit (1), E-commerce & D2C (1) | Media & Publishing (3), Artificial Intelligence (1), Biotech & Pharma (1) |
| Category | Video Generation & Editing | Video Generation & Editing |
| Security | SOC 2 Type II, HIPAA ([trust.tavus.io](https://trust.tavus.io/), checked 2026-10-08) | SOC 2 Type II ([trust.veed.io](https://trust.veed.io/), checked 2026-10-08) |
| Free trial | Free trial or free plan available. ([tavus.io](https://www.tavus.io/pricing), checked 2026-10-08) | Free trial or free plan available. ([veed.io](https://www.veed.io/pricing), checked 2026-10-08) |
| Pricing | Free; Starter: $22 mo; Builder: $59 mo; Growth: $397 mo; Business: $975 mo; Enterprise: contact sales ([tavus.io](https://www.tavus.io/pricing), checked 2026-10-08) | Creator: $12 per user / month; Pro: $22 per user / month; Studio: $39 per user / month; Enterprise: contact sales ([veed.io](https://www.veed.io/pricing), checked 2026-10-08) |
| Data residency | — | EU ([veed.io](https://www.veed.io/security), checked 2026-10-08) |

## Companies named on both

Confirmed or observed on each side.

| Company |
|---|
| [Amazon](https://www.usedby.ai/companies/amazon.md) |

---
Source: https://www.usedby.ai/compare/tavus-vs-veed · How we check: https://www.usedby.ai/methodology
