# UiPath vs Zapier: who uses which

On usedby, 15 companies use UiPath and 53 use Zapier. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-07: 68 of 68 public lines checked.

## Side by side

|  | [UiPath](https://www.usedby.ai/tools/uipath.md) | [Zapier](https://www.usedby.ai/tools/zapier.md) |
|---|---|---|
| Public customers | 15 | 53 |
| Confirmed | 15 | 40 |
| Observed | 0 | 13 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Banking & Mortgages (1), Biotech & Pharma (1), Energy, Utilities & Cleantech (1) | DevTools & Infrastructure (6), HR & Recruiting (3), Marketing Tech (3) |
| Category | Automation & Integration | Automation & Integration |
| Security | ISO 42001, SOC 2 Type II, ISO 27001, FedRAMP, HIPAA, IRAP, HITRUST, Cyber Essentials ([uipath.com](https://www.uipath.com/platform/agentic-automation/foundation/security-governance), checked 2026-10-07) | SOC 2 Type II ([zapier.com](https://zapier.com/security-compliance), checked 2026-10-04) |
| Your data | Not used to train models by default. ([uipath.com](https://www.uipath.com/platform/agentic-automation/foundation/security-governance), checked 2026-10-07) | — |
| Free trial | Free trial or free plan available. ([uipath.com](https://www.uipath.com/pricing), checked 2026-10-07) | Free trial or free plan available. ([zapier.com](https://zapier.com/pricing), checked 2026-10-04) |
| Integrations | Jira, ServiceNow, Azure DevOps, SAP Solution Manager, Jenkins, GitLab, Git ([uipath.com](https://www.uipath.com/platform/agentic-testing/integrations), checked 2026-10-07) | Google Sheets, Gmail, Slack, Google Calendar, Google Drive, HubSpot, Facebook Lead Ads, Google Forms, Notion, Mailchimp, Stripe, Salesforce ([zapier.com](https://zapier.com/apps), checked 2026-10-04) |
| Data processing terms | — | A data processing agreement is available. ([zapier.com](https://zapier.com/legal/data-processing-addendum), checked 2026-10-04) |
| Pricing | — | Free: $0 /month; Professional: $19.99 /month; Team: $69 /month; Enterprise: contact sales ([zapier.com](https://zapier.com/pricing), checked 2026-10-04) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Zapier: [Vendavo](https://www.usedby.ai/case-studies/vendavo-zapier.md): **90%**: “Slashing Lead Response Time by 90%” (captured by usedby 2026-10-04)
- Zapier: [Vendasta](https://www.usedby.ai/case-studies/vendasta-zapier.md): **$1M**: “How Vendasta recovered $1M in revenue with automation and AI” (captured by usedby 2026-10-04)

---
Source: https://www.usedby.ai/compare/uipath-vs-zapier · How we check: https://www.usedby.ai/methodology
