# UserGems vs ZoomInfo: who uses which

On usedby, 25 companies use UserGems and 67 use ZoomInfo. 2 companies use both, including Salesloft and Sendoso. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 92 of 92 public lines checked.

## Side by side

|  | [UserGems](https://www.usedby.ai/tools/usergems.md) | [ZoomInfo](https://www.usedby.ai/tools/zoominfo.md) |
|---|---|---|
| Public customers | 25 | 67 |
| Confirmed | 14 | 47 |
| Observed | 11 | 15 |
| Signals (job posts) | 0 | 5 |
| Top industries of customers | Marketing Tech (4), Sales Tech & CRM (3), Cybersecurity (1) | Marketing Tech (6), Data & Analytics (5), HR & Recruiting (5) |
| Category | Sales Prospecting & Enrichment | Sales Prospecting & Enrichment |
| Security | SOC 2 Type II ([usergems.com](https://www.usergems.com/data-security), checked 2026-10-08) | — |
| Data processing terms | A data processing agreement is available. ([trust.usergems.com](https://trust.usergems.com/?__hstc=17958374.6fa2a8c8b552a9d2671fc4e8f0d95afa.1766617209359.1776892157984.1776946384120.30&amp%3B__hssc=17958374.2.1776946384120&amp%3B__hsfp=948b227d392ff5c7652b78ec898209e5), checked 2026-10-08) | — |
| Pricing | Core: $40,000 / year; Advanced: $75,000 / year; Elite: $150,000 / year ([usergems.com](https://www.usergems.com/pricing), checked 2026-10-08) | — |
| Free trial | — | Free trial or free plan available. ([zoominfo.com](https://www.zoominfo.com/pricing), checked 2026-10-06) |
| Integrations | — | 6sense, 8x8, Aircall, Allegrow, Alysio, Amazon Chime, Amazon Connect, Amazon Quick, Athean, Avaya, BDO Digital ([zoominfo.com](https://www.zoominfo.com/integrations), checked 2026-10-06) |

## Companies named on both

Confirmed or observed on each side.

| Company |
|---|
| [Salesloft](https://www.usedby.ai/companies/salesloft.md) |
| [Sendoso](https://www.usedby.ai/companies/sendoso.md) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- UserGems: [Mimecast](https://www.usedby.ai/case-studies/mimecast-usergems.md): **$18M**: “generated 276 sales opportunities worth over $18M in new business pipeline” (captured by usedby 2026-10-08)
- UserGems: [Accord](https://www.usedby.ai/case-studies/accord-usergems.md): **50-60%**: “50-60% 50–60% of outbound meetings come from UserGems signals & Gem-E.” (captured by usedby 2026-10-08)
- ZoomInfo: [Deal IQ](https://www.usedby.ai/case-studies/deal-iq-zoominfo.md): **1900%**: “Annual revenue is up by more than 1900%” (published 2025-07-29)
- ZoomInfo: [monday.com](https://www.usedby.ai/case-studies/monday-com-zoominfo.md): **4X**: “4X faster program launch: what previously took nearly four months for 8 teams now takes just one month for 22 teams.” (published 2026-04-29)

---
Source: https://www.usedby.ai/compare/usergems-vs-zoominfo · How we check: https://www.usedby.ai/methodology
