# Warmly vs ZoomInfo: who uses which

On usedby, 30 companies use Warmly and 67 use ZoomInfo. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 97 of 97 public lines checked.

## Side by side

|  | [Warmly](https://www.usedby.ai/tools/warmly.md) | [ZoomInfo](https://www.usedby.ai/tools/zoominfo.md) |
|---|---|---|
| Public customers | 30 | 67 |
| Confirmed | 20 | 47 |
| Observed | 10 | 15 |
| Signals (job posts) | 0 | 5 |
| Top industries of customers | Artificial Intelligence (1), EdTech & E-learning (1), Marketing Tech (1) | Marketing Tech (6), Data & Analytics (5), HR & Recruiting (5) |
| Category | Sales Prospecting & Enrichment | Sales Prospecting & Enrichment |
| Integrations | HubSpot, Salesforce, Slack, Microsoft Teams, Marketo, Zoho, Pipedrive, Outreach, SalesLoft, Apollo, 6sense, Demandbase ([warmly.ai](https://www.warmly.ai/p/product/intent-signals/integration), checked 2026-10-08) | 6sense, 8x8, Aircall, Allegrow, Alysio, Amazon Chime, Amazon Connect, Amazon Quick, Athean, Avaya, BDO Digital ([zoominfo.com](https://www.zoominfo.com/integrations), checked 2026-10-06) |
| Pricing | AI Web-Deanonymization: from $10,000 / year; Inbound Chat: from $20,000 / year; AI Inbound Autopilot: from $30,000 / year ([warmly.ai](https://www.warmly.ai/p/pricing), checked 2026-10-08) | — |
| Free trial | — | Free trial or free plan available. ([zoominfo.com](https://www.zoominfo.com/pricing), checked 2026-10-06) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Warmly: [ScaleU](https://www.usedby.ai/case-studies/scaleu-warmly.md): **30 seconds**: “installed it on his Webflow site in about 30 seconds” (captured by usedby 2026-10-08)
- Warmly: [Behavioral Signals](https://www.usedby.ai/case-studies/behavioral-signals-warmly.md): **$40K**: “A $40K deal closed in just 7 days” (captured by usedby 2026-10-08)
- ZoomInfo: [Deal IQ](https://www.usedby.ai/case-studies/deal-iq-zoominfo.md): **1900%**: “Annual revenue is up by more than 1900%” (published 2025-07-29)
- ZoomInfo: [monday.com](https://www.usedby.ai/case-studies/monday-com-zoominfo.md): **4X**: “4X faster program launch: what previously took nearly four months for 8 teams now takes just one month for 22 teams.” (published 2026-04-29)

---
Source: https://www.usedby.ai/compare/warmly-vs-zoominfo · How we check: https://www.usedby.ai/methodology
