# WellSaid vs Wondercraft: who uses which

On usedby, 23 companies use WellSaid and 35 use Wondercraft. 2 companies use both, including Amazon and Canon. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 50 of 58 public lines checked.

## Side by side

|  | [WellSaid](https://www.usedby.ai/tools/wellsaid.md) | [Wondercraft](https://www.usedby.ai/tools/wondercraft.md) |
|---|---|---|
| Public customers | 23 | 35 |
| Confirmed | 10 | 11 |
| Observed | 13 | 24 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Insurance & InsurTech (2), IT Services & System Integration (2), Marketing Tech (2) | E-commerce & D2C (3), Accounting & Audit (2), Agency & Studio (2) |
| Category | Voice Generation & Audio | Voice Generation & Audio |
| Security | SOC 2 Type II ([wellsaid.io](https://www.wellsaid.io/features/features-security), checked 2026-10-08) | SOC 2 Type II ([trust.wondercraft.ai](https://trust.wondercraft.ai/), checked 2026-10-04) |
| Your data | Not used to train models by default. ([wellsaid.io](https://www.wellsaid.io/features/features-security), checked 2026-10-08) | — |
| Data processing terms | A data processing agreement is available. ([wellsaid.io](https://www.wellsaid.io/dpa), checked 2026-10-08) | — |
| Free trial | Free trial or free plan available. ([wellsaid.io](https://www.wellsaid.io/ai-voice-pricing), checked 2026-10-08) | Free trial or free plan available. ([wondercraft.ai](https://www.wondercraft.ai/pricing), checked 2026-10-04) |
| Integrations | Adobe Premiere Pro, Adobe Express ([wellsaid.io](https://www.wellsaid.io/text-to-speech-api-integrations), checked 2026-10-08) | — |
| Languages | English, Spanish, French, Japanese, Korean ([wellsaid.io](https://www.wellsaid.io/), checked 2026-10-08) | — |
| Pricing | Trial: Free; Starter: $10 /mo; Pro: $33 /mo; Business: $160 /mo/user; Enterprise: contact sales ([wellsaid.io](https://www.wellsaid.io/ai-voice-pricing), checked 2026-10-08) | Free: $0 /mo; Creator: $21 /mo (paid yearly); Pro: $42 /mo (paid yearly); Enterprise: contact sales ([wondercraft.ai](https://www.wondercraft.ai/pricing), checked 2026-10-04) |

## Companies named on both

Confirmed or observed on each side.

| Company |
|---|
| [Amazon](https://www.usedby.ai/companies/amazon.md) |
| [Canon](https://www.usedby.ai/companies/canon.md) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- WellSaid: [Waymark](https://www.usedby.ai/case-studies/waymark-wellsaid.md): **74%**: “a 74% decrease in operating costs related to custom audio for generated videos” (captured by usedby 2026-10-08)
- WellSaid: [PROVOKE Solutions](https://www.usedby.ai/case-studies/provoke-solutions-wellsaid.md): **25%**: “has seen a 25% decrease in production time” (captured by usedby 2026-10-08)
- Wondercraft: [Polymash](https://www.usedby.ai/case-studies/polymash-wondercraft.md): **90%**: “90% Faster Production Time” (captured by usedby 2026-10-03)
- Wondercraft: [Yaman.ai](https://www.usedby.ai/case-studies/yaman-ai-wondercraft.md): **90%**: “90% faster turnaround and 80% lower costs” (captured by usedby 2026-10-03)

---
Source: https://www.usedby.ai/compare/wellsaid-vs-wondercraft · How we check: https://www.usedby.ai/methodology
