# Enterprise AI movers, September 2026: customer relationships first seen in public

According to usedby, 62 customer relationships between AI tools and companies were first seen in public between Sep 1, 2026 and Sep 30, 2026, including Discord on Figma and Pennylane on Cursor.

Data frozen on 2026-10-12. Current data: https://www.usedby.ai/changes

**62 customer relationships first seen in public in this period**

- Most customers first seen: Figma, 12 customers
- Most active industry: Fintech & Payments, 10 lines

First edition. The next one will compare against this snapshot.

## Figma had the most customers first seen in this period

| # | Tool | First seen in this period | Total |
|---|---|---|---|
| 1 | [Figma](https://www.usedby.ai/tools/figma.md) | 12 | 88 |
| 2 | [Snowflake](https://www.usedby.ai/tools/snowflake.md) | 10 | 57 |
| 3 | [Claude](https://www.usedby.ai/tools/claude.md) | 9 | 88 |
| 4 | [Intercom](https://www.usedby.ai/tools/intercom.md) | 8 | 114 |
| 5 | [Cursor](https://www.usedby.ai/tools/cursor.md) | 4 | 101 |
| 6 | [Jotform](https://www.usedby.ai/tools/jotform.md) | 4 | 139 |
| 7 | [Harvey](https://www.usedby.ai/tools/harvey.md) | 3 | 234 |
| 8 | [HubSpot](https://www.usedby.ai/tools/hubspot.md) | 3 | 53 |
| 9 | [Ironclad](https://www.usedby.ai/tools/ironclad.md) | 3 | 63 |
| 10 | [Notion](https://www.usedby.ai/tools/notion.md) | 3 | 104 |
| 11 | [Pinecone](https://www.usedby.ai/tools/pinecone.md) | 1 | 57 |
| 12 | [Weaviate](https://www.usedby.ai/tools/weaviate.md) | 1 | 59 |
| 13 | [Zapier](https://www.usedby.ai/tools/zapier.md) | 1 | 55 |

| Industry | Lines first seen |
|---|---|
| Fintech & Payments | 10 |
| Data & Analytics | 5 |
| Sales Tech & CRM | 5 |
| HR & Recruiting | 4 |
| Legal & Compliance | 4 |
| Accounting & Audit | 3 |
| Artificial Intelligence | 3 |
| DevTools & Infrastructure | 3 |
| EdTech & E-learning | 3 |
| Logistics & Supply Chain | 3 |
| Non-profit & NGO | 3 |
| Sports & Fitness | 3 |

## The 62 lines behind this report

| Company | Tool | Proof | Listed | Source |
|---|---|---|---|---|
| [Discord](https://www.usedby.ai/companies/discord.md) | [Figma](https://www.usedby.ai/tools/figma.md) | Signal | on or before 2026-09-30 | [job-boards.greenhouse.io](https://job-boards.greenhouse.io/discord/jobs/8846330002) |
| [Pennylane](https://www.usedby.ai/companies/pennylane.md) | [Cursor](https://www.usedby.ai/tools/cursor.md) | Signal | on or before 2026-09-30 | [jobs.ashbyhq.com](https://jobs.ashbyhq.com/pennylane/fd74cf0b-6d41-4a75-97b7-ab72164ef3c7) |
| [Pennylane](https://www.usedby.ai/companies/pennylane.md) | [Claude](https://www.usedby.ai/tools/claude.md) | Signal | on or before 2026-09-30 | [jobs.ashbyhq.com](https://jobs.ashbyhq.com/pennylane/fd74cf0b-6d41-4a75-97b7-ab72164ef3c7) |
| [Intercom](https://www.usedby.ai/companies/intercom.md) | [Figma](https://www.usedby.ai/tools/figma.md) | Signal | on or before 2026-09-30 | [job-boards.greenhouse.io](https://job-boards.greenhouse.io/intercom/jobs/8242627) |
| [Snowflake](https://www.usedby.ai/companies/snowflake.md) | [Cursor](https://www.usedby.ai/tools/cursor.md) | Signal | on or before 2026-09-29 | [jobs.ashbyhq.com](https://jobs.ashbyhq.com/snowflake/16d130a1-4014-4458-829f-ea2ba48d366d) |
| [Apollo.io](https://www.usedby.ai/companies/apolloio.md) | [Intercom](https://www.usedby.ai/tools/intercom.md) | Signal | on or before 2026-09-29 | [job-boards.greenhouse.io](https://job-boards.greenhouse.io/apolloio/jobs/6211104004) |
| [UIPath](https://www.usedby.ai/companies/uipath.md) | [Figma](https://www.usedby.ai/tools/figma.md) | Signal | on or before 2026-09-29 | [jobs.ashbyhq.com](https://jobs.ashbyhq.com/uipath/4a6e6497-c17e-45d3-b989-985d60a193ff) |
| [Okta](https://www.usedby.ai/companies/okta.md) | [Claude](https://www.usedby.ai/tools/claude.md) | Signal | on or before 2026-09-29 | [okta.com](https://www.okta.com/company/careers/ga/senior-business-applications-administrator-8259188/) |
| [Socure](https://www.usedby.ai/companies/socure.md) | [Figma](https://www.usedby.ai/tools/figma.md) | Signal | on or before 2026-09-28 | [jobs.ashbyhq.com](https://jobs.ashbyhq.com/socure/8f5ee406-e220-4b51-a455-b8fb4e01fd1a) |
| [Gorgias](https://www.usedby.ai/companies/gorgias.md) | [Claude](https://www.usedby.ai/tools/claude.md) | Signal | on or before 2026-09-28 | [jobs.ashbyhq.com](https://jobs.ashbyhq.com/gorgias/bf3badc4-3305-4b4f-954f-903ec6e06695) |
| [Carvana](https://www.usedby.ai/companies/carvana.md) | [Snowflake](https://www.usedby.ai/tools/snowflake.md) | Signal | on or before 2026-09-28 | [carvana.com](https://www.carvana.com/careers/apply?gh_jid=8237577) |
| [Coursera](https://www.usedby.ai/companies/coursera.md) | [Weaviate](https://www.usedby.ai/tools/weaviate.md) | Signal | on or before 2026-09-28 | [job-boards.greenhouse.io](https://job-boards.greenhouse.io/coursera/jobs/6207519004) |
| [Coursera](https://www.usedby.ai/companies/coursera.md) | [Pinecone](https://www.usedby.ai/tools/pinecone.md) | Signal | on or before 2026-09-28 | [job-boards.greenhouse.io](https://job-boards.greenhouse.io/coursera/jobs/6207519004) |
| [Samsara](https://www.usedby.ai/companies/samsara.md) | [Figma](https://www.usedby.ai/tools/figma.md) | Signal | on or before 2026-09-24 | [samsara.com](https://www.samsara.com/company/careers/roles/8250008?gh_jid=8250008) |
| [Rubrik](https://www.usedby.ai/companies/rubrik.md) | [Claude](https://www.usedby.ai/tools/claude.md) | Signal | on or before 2026-09-24 | [rubrik.com](https://www.rubrik.com/company/careers/departments/job.8232109?gh_jid=8232109) |
| [Pennylane](https://www.usedby.ai/companies/pennylane.md) | [Notion](https://www.usedby.ai/tools/notion.md) | Signal | on or before 2026-09-22 | [jobs.ashbyhq.com](https://jobs.ashbyhq.com/pennylane/2dc040dc-750f-4fc0-bda5-f662aaa4b2be) |
| [Fivetran](https://www.usedby.ai/companies/fivetran.md) | [Notion](https://www.usedby.ai/tools/notion.md) | Signal | on or before 2026-09-21 | [fivetran.com](https://www.fivetran.com/careers/job?gh_jid=8005785003) |
| [ZoomInfo](https://www.usedby.ai/companies/zoominfo.md) | [Snowflake](https://www.usedby.ai/tools/snowflake.md) | Signal | on or before 2026-09-21 | [zoominfo.com](https://www.zoominfo.com/careers?gh_jid=8802380002) |
| [Legora](https://www.usedby.ai/companies/legora.md) | [Ironclad](https://www.usedby.ai/tools/ironclad.md) | Signal | on or before 2026-09-21 | [jobs.ashbyhq.com](https://jobs.ashbyhq.com/legora/918ae24a-3224-492a-bd90-dda38a848615) |
| [Relex](https://www.usedby.ai/companies/relex.md) | [Snowflake](https://www.usedby.ai/tools/snowflake.md) | Signal | on or before 2026-09-20 | [relexsolutions.com](https://www.relexsolutions.com/careers/jobs/head-of-marketing-operations-uk-based-or-remote/?gh_jid=8000323003) |
| [Relex](https://www.usedby.ai/companies/relex.md) | [HubSpot](https://www.usedby.ai/tools/hubspot.md) | Signal | on or before 2026-09-20 | [relexsolutions.com](https://www.relexsolutions.com/careers/jobs/head-of-marketing-operations-uk-based-or-remote/?gh_jid=8000323003) |
| [Gorgias](https://www.usedby.ai/companies/gorgias.md) | [HubSpot](https://www.usedby.ai/tools/hubspot.md) | Signal | on or before 2026-09-17 | [jobs.ashbyhq.com](https://jobs.ashbyhq.com/gorgias/805089dd-46fe-4c25-885d-2f416953f44b) |
| [Socure](https://www.usedby.ai/companies/socure.md) | [Snowflake](https://www.usedby.ai/tools/snowflake.md) | Signal | on or before 2026-09-16 | [jobs.ashbyhq.com](https://jobs.ashbyhq.com/socure/095be3e2-8fbc-49c6-84cb-1d765d0a8576) |
| [Oyster](https://www.usedby.ai/companies/oyster.md) | [Snowflake](https://www.usedby.ai/tools/snowflake.md) | Signal | on or before 2026-09-16 | [jobs.ashbyhq.com](https://jobs.ashbyhq.com/oyster/7c2d418d-d817-4e9f-b73c-41fa5f6549af) |
| [Linear](https://www.usedby.ai/companies/linear.md) | [Figma](https://www.usedby.ai/tools/figma.md) | Signal | on or before 2026-09-15 | [jobs.ashbyhq.com](https://jobs.ashbyhq.com/linear/ea0b5868-6d7a-46fa-99d8-207cd19357a6) |
| [Musixmatch](https://www.usedby.ai/companies/musixmatch.md) | [Claude](https://www.usedby.ai/tools/claude.md) | Signal | on or before 2026-09-15 | [jobs.lever.co](https://jobs.lever.co/musixmatch/0f23c905-8595-4a2e-b33a-d79723b4b753) |
| [Harvey](https://www.usedby.ai/companies/harvey.md) | [Notion](https://www.usedby.ai/tools/notion.md) | Signal | on or before 2026-09-15 | [jobs.ashbyhq.com](https://jobs.ashbyhq.com/harvey/bc479bb5-445f-4e9f-a0bc-d2e1bab03947) |
| [Datadog](https://www.usedby.ai/companies/datadog.md) | [Claude](https://www.usedby.ai/tools/claude.md) | Signal | on or before 2026-09-14 | [careers.datadoghq.com](https://careers.datadoghq.com/detail/8189660/?gh_jid=8189660) |
| [Okta](https://www.usedby.ai/companies/okta.md) | [Snowflake](https://www.usedby.ai/tools/snowflake.md) | Signal | on or before 2026-09-12 | [okta.com](https://www.okta.com/company/careers/rd/senior-software-engineer-data-platform-8258406/) |
| [Novo Nordisk](https://www.usedby.ai/companies/novo-nordisk.md) | [Snowflake](https://www.usedby.ai/tools/snowflake.md) | Observed | between 2026-08-16 and 2026-09-10 | [snowflake.com](https://www.snowflake.com/en/) |
| [Pacific Life](https://www.usedby.ai/companies/pacific-life.md) | [Snowflake](https://www.usedby.ai/tools/snowflake.md) | Observed | between 2026-08-16 and 2026-09-10 | [snowflake.com](https://www.snowflake.com/en/customers/) |
| [OpenAI](https://www.usedby.ai/companies/openai.md) | [Figma](https://www.usedby.ai/tools/figma.md) | Signal | on or before 2026-09-10 | [jobs.ashbyhq.com](https://jobs.ashbyhq.com/openai/2ace6bbe-a7ac-4930-bcdc-14c618179b1f) |
| [Socure](https://www.usedby.ai/companies/socure.md) | [Claude](https://www.usedby.ai/tools/claude.md) | Signal | on or before 2026-09-09 | [jobs.ashbyhq.com](https://jobs.ashbyhq.com/socure/8f5ee406-e220-4b51-a455-b8fb4e01fd1a) |
| [Socure](https://www.usedby.ai/companies/socure.md) | [Cursor](https://www.usedby.ai/tools/cursor.md) | Signal | on or before 2026-09-09 | [jobs.ashbyhq.com](https://jobs.ashbyhq.com/socure/6c551fe0-67db-438a-a600-f2a2230a6cf0) |
| [Figma](https://www.usedby.ai/companies/figma.md) | [Snowflake](https://www.usedby.ai/tools/snowflake.md) | Signal | on or before 2026-09-09 | [boards.greenhouse.io](https://boards.greenhouse.io/figma/jobs/6180170004?gh_jid=6180170004) |
| [Brex](https://www.usedby.ai/companies/brex.md) | [Zapier](https://www.usedby.ai/tools/zapier.md) | Signal | on or before 2026-09-08 | [brex.com](https://www.brex.com/careers/8787053002?gh_jid=8787053002) |
| [WPP](https://www.usedby.ai/companies/wpp.md) | [Snowflake](https://www.usedby.ai/tools/snowflake.md) | Signal | on or before 2026-09-08 | [job-boards.greenhouse.io](https://job-boards.greenhouse.io/wpp/jobs/8781276002) |
| [College Football Playoff](https://www.usedby.ai/companies/college-football-playoff.md) | [Jotform](https://www.usedby.ai/tools/jotform.md) | Confirmed | between 2026-08-07 and 2026-09-07 | [jotform.com](https://www.jotform.com/customer-stories/college-football-playoff/) |
| [Jewish Federation of Greater Philadelphia](https://www.usedby.ai/companies/jewish-federation-of-greater-philadelphia.md) | [Jotform](https://www.usedby.ai/tools/jotform.md) | Observed | between 2026-08-07 and 2026-09-07 | [jotform.com](https://www.jotform.com/customer-stories/jewish-federation-of-greater-philadelphia/) |
| [Raving Patients podcast](https://www.usedby.ai/companies/raving-patients-podcast.md) | [Jotform](https://www.usedby.ai/tools/jotform.md) | Confirmed | between 2026-08-07 and 2026-09-07 | [jotform.com](https://www.jotform.com/customer-stories/raving-patients-podcast/) |
| [YWCA Greater Pittsburgh](https://www.usedby.ai/companies/ywca-greater-pittsburgh.md) | [Jotform](https://www.usedby.ai/tools/jotform.md) | Confirmed | between 2026-08-07 and 2026-09-07 | [jotform.com](https://www.jotform.com/customer-stories/ywca-greater-pittsburgh/) |
| [DUOTONE](https://www.usedby.ai/companies/duotone.md) | [Figma](https://www.usedby.ai/tools/figma.md) | Confirmed | between 2026-07-07 and 2026-09-05 | [figma.com](https://www.figma.com/customers/duotone-saves-hours/) |
| [Shakers](https://www.usedby.ai/companies/shakers.md) | [Figma](https://www.usedby.ai/tools/figma.md) | Confirmed | between 2026-07-07 and 2026-09-05 | [figma.com](https://www.figma.com/customers/how-shakers-uses-figma-to-align-teams-accelerate-delivery-and-elevate-craft/) |
| [Trackman](https://www.usedby.ai/companies/trackman.md) | [Figma](https://www.usedby.ai/tools/figma.md) | Confirmed | between 2026-07-07 and 2026-09-05 | [figma.com](https://www.figma.com/customers/how-trackman-built-a-design-first-culture-and-a-competitive-edge/) |
| [Anthropic](https://www.usedby.ai/companies/anthropic.md) | [Ironclad](https://www.usedby.ai/tools/ironclad.md) | Signal | on or before 2026-09-04 | [job-boards.greenhouse.io](https://job-boards.greenhouse.io/anthropic/jobs/5357933008) |
| [Gusto](https://www.usedby.ai/companies/gusto.md) | [Claude](https://www.usedby.ai/tools/claude.md) | Signal | on or before 2026-09-04 | [job-boards.greenhouse.io](https://job-boards.greenhouse.io/gusto/jobs/8168907) |
| [Match Group](https://www.usedby.ai/companies/match-group.md) | [Claude](https://www.usedby.ai/tools/claude.md) | Signal | on or before 2026-09-04 | [jobs.lever.co](https://jobs.lever.co/matchgroup/69396299-e587-4063-aef6-0ce2fd66e9ee) |
| [Qonto](https://www.usedby.ai/companies/qonto.md) | [Cursor](https://www.usedby.ai/tools/cursor.md) | Signal | on or before 2026-09-04 | [jobs.ashbyhq.com](https://jobs.ashbyhq.com/qonto/55ca7893-905b-4d12-ba28-e2cafcbabb3e) |
| [Brex](https://www.usedby.ai/companies/brex.md) | [Figma](https://www.usedby.ai/tools/figma.md) | Signal | on or before 2026-09-03 | [brex.com](https://www.brex.com/careers/8782407002?gh_jid=8782407002) |
| [Blank Rome](https://www.usedby.ai/companies/blank-rome.md) | [Harvey](https://www.usedby.ai/tools/harvey.md) | Confirmed | between 2026-07-02 and 2026-09-02 | [harvey.ai](https://www.harvey.ai/customers/blank-rome) |

This snapshot keeps 50 of the 62 lines. Every current line: https://www.usedby.ai/changes

## Questions

### How many AI customer relationships were first seen in public between September 1, 2026 and September 30, 2026?

In that period, usedby first saw 62 customer relationships in public, across 13 AI tools. A count is of relationships on usedby, not a market share.

### Which AI tool had the most customers first seen in this period?

Figma had 12 customers first seen in public, the most of 13 tools with a customer first seen in this period.

### Which industry had the most customer relationships first seen in this period?

Fintech & Payments, with 10 relationships first seen in public.

### What does “first seen in public” mean?

A line counts in this period when the first public copy showing it (an archived page or our own crawl) falls inside the period. Each line shows the range in which it appeared.

Snapshot: facts version 1, hash a44e2f6da5ecbbf94f96b68db65dde73475fdadabd2796b4c56054db7a829d2b. This page never changes except for dated corrections and names held back while the data is checked again.

---
Source: https://www.usedby.ai/reports/enterprise-ai-movers-2026-09 · How we check: https://www.usedby.ai/methodology
