# Enterprise AI movers, week of Oct 5, 2026

According to usedby, 18 customer relationships between AI tools and companies were first seen in public between Oct 5, 2026 and Oct 11, 2026, including OneTrust on Glean and Cohere on Figma.

Data frozen on 2026-10-19. Current data: https://www.usedby.ai/changes

**18 customer relationships first seen in public this week**

- Most customers first seen: Figma, 3 customers
- Most active industry: Marketing Tech, 3 lines
- Previous edition: 26

## 18 this edition, down from 26

Previous edition: https://www.usedby.ai/reports/enterprise-ai-movers-2026-w40 (2026-10-12).

## Figma had the most customers first seen in this period

| # | Tool | First seen in this period | Total |
|---|---|---|---|
| 1 | [Figma](https://www.usedby.ai/tools/figma.md) | 3 | 88 |
| 2 | [Ironclad](https://www.usedby.ai/tools/ironclad.md) | 2 | 64 |
| 3 | [Notion](https://www.usedby.ai/tools/notion.md) | 2 | 107 |
| 4 | [Snowflake](https://www.usedby.ai/tools/snowflake.md) | 2 | 63 |
| 5 | [Workato](https://www.usedby.ai/tools/workato.md) | 2 | 52 |
| 6 | [Claude](https://www.usedby.ai/tools/claude.md) | 1 | 170 |
| 7 | [Cursor](https://www.usedby.ai/tools/cursor.md) | 1 | 110 |
| 8 | [Databricks](https://www.usedby.ai/tools/databricks.md) | 1 | 42 |
| 9 | [Glean](https://www.usedby.ai/tools/glean.md) | 1 | 55 |
| 10 | [Intercom](https://www.usedby.ai/tools/intercom.md) | 1 | 118 |
| 11 | [Juicebox](https://www.usedby.ai/tools/juicebox.md) | 1 | 45 |
| 12 | [Zapier](https://www.usedby.ai/tools/zapier.md) | 1 | 56 |

| Industry | Lines first seen |
|---|---|
| Marketing Tech | 3 |
| Artificial Intelligence | 2 |
| Legal & Compliance | 2 |
| Accounting & Audit | 1 |
| Crypto & Web3 | 1 |
| Cybersecurity | 1 |
| Data & Analytics | 1 |
| Fintech & Payments | 1 |
| Gaming & Esports | 1 |
| Logistics & Supply Chain | 1 |
| Media & Publishing | 1 |
| Retail | 1 |

## The 18 lines behind this report

| Company | Tool | Proof | Listed | Source |
|---|---|---|---|---|
| [OneTrust](https://www.usedby.ai/companies/onetrust.md) | [Glean](https://www.usedby.ai/tools/glean.md) | Signal | on or before 2026-10-11 | [job-boards.greenhouse.io](https://job-boards.greenhouse.io/onetrust/jobs/8236793) |
| [Cohere](https://www.usedby.ai/companies/cohere.md) | [Figma](https://www.usedby.ai/tools/figma.md) | Signal | on or before 2026-10-09 | [jobs.ashbyhq.com](https://jobs.ashbyhq.com/cohere/75765a04-82cb-4d17-ac53-09b156656a7d) |
| [Harvey](https://www.usedby.ai/companies/harvey.md) | [Workato](https://www.usedby.ai/tools/workato.md) | Signal | on or before 2026-10-08 | [jobs.ashbyhq.com](https://jobs.ashbyhq.com/harvey/de0168ee-1abc-4f43-ad3b-e8d8bcba67e5) |
| [Customer.io](https://www.usedby.ai/companies/customer-io.md) | [Zapier](https://www.usedby.ai/tools/zapier.md) | Signal | on or before 2026-10-08 | [job-boards.greenhouse.io](https://job-boards.greenhouse.io/customerio/jobs/8246114) |
| [Customer.io](https://www.usedby.ai/companies/customer-io.md) | [Notion](https://www.usedby.ai/tools/notion.md) | Signal | on or before 2026-10-08 | [job-boards.greenhouse.io](https://job-boards.greenhouse.io/customerio/jobs/8246114) |
| [Okta](https://www.usedby.ai/companies/okta.md) | [Figma](https://www.usedby.ai/tools/figma.md) | Signal | on or before 2026-10-08 | [okta.com](https://www.okta.com/company/careers/opportunity/8262246?gh_jid=8262246) |
| [Apollo.io](https://www.usedby.ai/companies/apolloio.md) | [Juicebox](https://www.usedby.ai/tools/juicebox.md) | Signal | on or before 2026-10-08 | [job-boards.greenhouse.io](https://job-boards.greenhouse.io/apolloio/jobs/6220110004) |
| [Coinbase](https://www.usedby.ai/companies/coinbase.md) | [Ironclad](https://www.usedby.ai/tools/ironclad.md) | Signal | on or before 2026-10-07 | [coinbase.com](https://www.coinbase.com/careers/positions/8265721?gh_jid=8265721) |
| [The New York Times](https://www.usedby.ai/companies/the-new-york-times.md) | [Notion](https://www.usedby.ai/tools/notion.md) | Signal | on or before 2026-10-07 | [job-boards.greenhouse.io](https://job-boards.greenhouse.io/thenewyorktimes/jobs/4740804005) |
| [Stripe](https://www.usedby.ai/companies/stripe.md) | [Ironclad](https://www.usedby.ai/tools/ironclad.md) | Signal | on or before 2026-10-06 | [stripe.com](https://stripe.com/jobs/search?gh_jid=8248518) |
| [Cision](https://www.usedby.ai/companies/cision.md) | [Databricks](https://www.usedby.ai/tools/databricks.md) | Signal | on or before 2026-10-06 | [job-boards.eu.greenhouse.io](https://job-boards.eu.greenhouse.io/cision/jobs/4907745101) |
| [Xero](https://www.usedby.ai/companies/xero.md) | [Snowflake](https://www.usedby.ai/tools/snowflake.md) | Signal | on or before 2026-10-06 | [jobs.ashbyhq.com](https://jobs.ashbyhq.com/xero/138b9018-6c2a-47cc-93f0-53545fa604a9) |
| [Relex](https://www.usedby.ai/companies/relex.md) | [Claude](https://www.usedby.ai/tools/claude.md) | Signal | on or before 2026-10-06 | [relexsolutions.com](https://www.relexsolutions.com/careers/jobs/internal-communications-employer-branding-trainee/?gh_jid=8014266003) |
| [Pure Storage](https://www.usedby.ai/companies/pure-storage.md) | [Snowflake](https://www.usedby.ai/tools/snowflake.md) | Signal | on or before 2026-10-06 | [job-boards.greenhouse.io](https://job-boards.greenhouse.io/purestorage/jobs/8261038) |
| [Elastic](https://www.usedby.ai/companies/elastic.md) | [Cursor](https://www.usedby.ai/tools/cursor.md) | Signal | on or before 2026-10-05 | [jobs.elastic.co](https://jobs.elastic.co/jobs/finance-it-operations/united-states/full-stack-senior-software-engineer/8257322?gh_jid=8257322) |
| [Riot Games](https://www.usedby.ai/companies/riot-games.md) | [Workato](https://www.usedby.ai/tools/workato.md) | Signal | on or before 2026-10-05 | [riotgames.com](https://www.riotgames.com/en/work-with-us/job/8248055?gh_jid=8248055) |
| [Carrefour](https://www.usedby.ai/companies/carrefour.md) | [Figma](https://www.usedby.ai/tools/figma.md) | Confirmed | on or before 2026-10-05 | [figma.com](https://www.figma.com/customers/how-carrefour-leveraged-ai-to-drive-design-delivery/) |
| [Hatz AI](https://www.usedby.ai/companies/hatz-ai.md) | [Intercom](https://www.usedby.ai/tools/intercom.md) | Observed | on or before 2026-10-05 | [fin.ai](https://fin.ai/customers/hatz-ai) |

## Questions

### How many AI customer relationships were first seen in public between October 5, 2026 and October 11, 2026?

In that period, usedby first saw 18 customer relationships in public, across 12 AI tools. A count is of relationships on usedby, not a market share.

### Which AI tool had the most customers first seen in this period?

Figma had 3 customers first seen in public, the most of 12 tools with a customer first seen in this period.

### Which industry had the most customer relationships first seen in this period?

Marketing Tech, with 3 relationships first seen in public.

### What does “first seen in public” mean?

A line counts in this period when the first public copy showing it (an archived page or our own crawl) falls inside the period. Each line shows the range in which it appeared.

Snapshot: facts version 1, hash d9c8fccb3587617d3afec3bb0709bcfe7009e57f3302db6c0f6248db56e5e2ac. This page never changes except for dated corrections and names held back while the data is checked again.

---
Source: https://www.usedby.ai/reports/enterprise-ai-movers-2026-w41 · How we check: https://www.usedby.ai/methodology
