# Enterprise AI Platforms: the tools companies use

252 companies on usedby use at least one of the 12 tools in this category with a public customer. Writer leads with 74 companies. Counts are of companies on usedby, not of the whole market. Latest check 2026-10-08: 235 of 268 public lines checked.

> Secure, global conversational assistants for employees

Family: [Operations & Workflow](https://www.usedby.ai/tools/category/operations-workflow.md)

## Ranking

Public customers count every public line, job-post signals included; ties share a rank.

| Rank | Tool | Public customers | Confirmed | Observed | Signals |
|---|---|---|---|---|---|
| 1 | [Writer](https://www.usedby.ai/tools/writer.md) | 74 | 63 | 11 | 0 |
| 2 | [Kore.ai](https://www.usedby.ai/tools/kore-ai.md) | 36 | 3 | 33 | 0 |
| 3 | [C3 AI](https://www.usedby.ai/tools/c3-ai.md) | 35 | 23 | 12 | 0 |
| 4 | [Palantir AIP](https://www.usedby.ai/tools/palantir-aip.md) | 28 | 25 | 3 | 0 |
| 5 | [Uniphore](https://www.usedby.ai/tools/uniphore.md) | 22 | 9 | 13 | 0 |
| 6 | [Dataiku](https://www.usedby.ai/tools/dataiku.md) | 21 | 15 | 6 | 0 |
| 7 | [Abacus.AI](https://www.usedby.ai/tools/abacus-ai.md) | 17 | 0 | 17 | 0 |
| 8 | [Amelia](https://www.usedby.ai/tools/amelia.md) | 12 | 9 | 3 | 0 |
| 9 | [Arist](https://www.usedby.ai/tools/arist.md) | 9 | 0 | 9 | 0 |
| 10 | [Ema](https://www.usedby.ai/tools/ema.md) | 7 | 3 | 4 | 0 |
| 11 | [Vectara](https://www.usedby.ai/tools/vectara.md) | 6 | 2 | 4 | 0 |
| 12 | [Microsoft Copilot](https://www.usedby.ai/tools/microsoft-copilot.md) | 1 | 0 | 0 | 1 |

Tools in this category without a public customer yet: [Distyl](https://www.usedby.ai/tools/distyl.md).

---
Source: https://www.usedby.ai/tools/category/enterprise-ai-platforms · How we check: https://www.usedby.ai/methodology
