# Video Generation & Editing: the tools companies use

310 companies on usedby use at least one of the 14 tools in this category with a public customer. HeyGen and Synthesia lead together, with 51 companies each. Counts are of companies on usedby, not of the whole market. Latest check 2026-10-08: 271 of 352 public lines checked.

> Video creation (Text-to-Video) and automated editing

Family: [Creative & Design](https://www.usedby.ai/tools/category/creative-design.md)

## Ranking

Public customers count every public line, job-post signals included; ties share a rank.

| Rank | Tool | Public customers | Confirmed | Observed | Signals |
|---|---|---|---|---|---|
| 1 | [HeyGen](https://www.usedby.ai/tools/heygen.md) | 51 | 19 | 32 | 0 |
| 1 | [Synthesia](https://www.usedby.ai/tools/synthesia.md) | 51 | 38 | 13 | 0 |
| 3 | [TruefanAI](https://www.usedby.ai/tools/truefanai.md) | 46 | 30 | 16 | 0 |
| 4 | [Runway](https://www.usedby.ai/tools/runway.md) | 34 | 11 | 23 | 0 |
| 5 | [OpusClip](https://www.usedby.ai/tools/opusclip.md) | 32 | 9 | 23 | 0 |
| 6 | [Descript](https://www.usedby.ai/tools/descript.md) | 27 | 7 | 20 | 0 |
| 7 | [Colossyan](https://www.usedby.ai/tools/colossyan.md) | 24 | 20 | 4 | 0 |
| 8 | [D-ID](https://www.usedby.ai/tools/d-id.md) | 17 | 6 | 11 | 0 |
| 8 | [VEED](https://www.usedby.ai/tools/veed.md) | 17 | 5 | 12 | 0 |
| 10 | [invideo](https://www.usedby.ai/tools/invideo.md) | 16 | 0 | 16 | 0 |
| 11 | [Luma Dream Machine](https://www.usedby.ai/tools/luma-dream-machine.md) | 13 | 7 | 6 | 0 |
| 12 | [LTX Studio](https://www.usedby.ai/tools/ltx-studio.md) | 9 | 4 | 5 | 0 |
| 13 | [Higgsfield](https://www.usedby.ai/tools/higgsfield.md) | 8 | 8 | 0 | 0 |
| 14 | [Tavus](https://www.usedby.ai/tools/tavus.md) | 7 | 1 | 6 | 0 |

Tools in this category without a public customer yet: [Kling](https://www.usedby.ai/tools/kling.md) and [Pika](https://www.usedby.ai/tools/pika.md).

---
Source: https://www.usedby.ai/tools/category/video-generation-editing · How we check: https://www.usedby.ai/methodology
