# Who uses Dealpath?

23 companies use Dealpath on usedby: 13 confirmed, 10 observed and 0 signals. 22% of them are in Real Estate Assets. Customers include Blackstone, Avanath and Bridge Investment Group. Latest check 2026-10-27: 23 of 23 companies checked, from 12 public sources.

> AI deal management for commercial real estate

- Category: [Document & process intelligence](https://www.usedby.ai/tools/category/document-process-intelligence.md)
- Website: [dealpath.com](https://www.dealpath.com/)

## Customers

Every line is a customer, at one of three proof levels: confirmed (a case study, a named quote, a press release, or the company's own public account of using the tool (its own site, or a post by one of its executives, VP or above)), observed (the vendor shows the company on its own pages) or signal (a job post shows the company's employees use the tool, the weakest proof). A line the company declared to usedby itself, or that it lists as a sub-processor on its own legal page, is marked declared. The first public proof is a relationship-level date, not an adoption date. Relationship labels describe the source's scope. They do not establish current contract, spend or company-wide deployment. The claim permalink identifies the usedby record; the primary source supports the relationship. These two links provide attribution for a summary. Evidence is selected, not exhaustive; missing evidence or a public archive does not establish that none exists. Relationship-level dates are not verified publication dates of the selected source.

| Company | Industry | Proof | First public proof | Source | Relationship | Claim |
|---|---|---|---|---|---|---|
| [Blackstone](https://www.usedby.ai/companies/blackstone.md) | Investment & VC | Confirmed | — | [dealpath.com](https://www.dealpath.com/case-studies/blackstone-real-estate), captured 2026-10-27 | Usage described by a public source | [Blackstone · Dealpath claim](https://www.usedby.ai/claims/cmvqzbis900b3sk0d6yq3ex01) |
| [Avanath](https://www.usedby.ai/companies/avanath.md) | Real Estate Assets | Confirmed | — | [dealpath.com](https://www.dealpath.com/case-studies/avanath), captured 2026-10-27 | Usage described by a public source | [Avanath · Dealpath claim](https://www.usedby.ai/claims/cmvqzceai00ctsk0drx7mawr1) |
| [Bridge Investment Group](https://www.usedby.ai/companies/bridge-investment-group.md) | — | Confirmed | — | [dealpath.com](https://www.dealpath.com/case-studies/bridge-investment-group), captured 2026-10-27 | Usage described by a public source | [Bridge Investment Group · Dealpath claim](https://www.usedby.ai/claims/cmvqzcf9v00cxsk0d52juntb8) |
| [CentreCourt](https://www.usedby.ai/companies/centrecourt.md) | — | Confirmed | — | [dealpath.com](https://www.dealpath.com/case-studies/centrecourt), captured 2026-10-27 | Usage described by a public source | [CentreCourt · Dealpath claim](https://www.usedby.ai/claims/cmvqzcc5p00cfsk0d3ljbvnjp) |
| [Dermody Properties](https://www.usedby.ai/companies/dermody-properties.md) | — | Confirmed | — | [dealpath.com](https://www.dealpath.com/case-studies/dermody-properties-growth), captured 2026-10-27 | Usage described by a public source | [Dermody Properties · Dealpath claim](https://www.usedby.ai/claims/cmvqzbqj100c8sk0dbpyo4rsa) |
| [Four Corners Property Trust](https://www.usedby.ai/companies/four-corners-property-trust.md) | Real Estate Assets | Confirmed | — | [dealpath.com](https://www.dealpath.com/case-studies/four-corners-property-trust), captured 2026-10-27 | Usage described by a public source | [Four Corners Property Trust · Dealpath claim](https://www.usedby.ai/claims/cmvqzbnm100btsk0d8npr42vr) |
| [Four Springs Capital Trust](https://www.usedby.ai/companies/four-springs-capital-trust.md) | — | Confirmed | — | [dealpath.com](https://www.dealpath.com/case-studies/four-springs-capital-trust), captured 2026-10-27 | Usage described by a public source | [Four Springs Capital Trust · Dealpath claim](https://www.usedby.ai/claims/cmvqzcdg900cpsk0dkwppc42j) |
| [IDI Logistics](https://www.usedby.ai/companies/idi-logistics.md) | Real Estate Assets | Confirmed | — | [dealpath.com](https://www.dealpath.com/case-studies/four-corners-property-trust), captured 2026-10-27 | Usage described by a public source | [IDI Logistics · Dealpath claim](https://www.usedby.ai/claims/cmvqzbpjo00c4sk0ds6tz6n99) |
| [Klein Enterprises](https://www.usedby.ai/companies/klein-enterprises.md) | — | Confirmed | — | [dealpath.com](https://www.dealpath.com/case-studies/four-corners-property-trust), captured 2026-10-27 | Usage described by a public source | [Klein Enterprises · Dealpath claim](https://www.usedby.ai/claims/cmvqzccwd00cjsk0dmao5f8xn) |
| [Link Logistics](https://www.usedby.ai/companies/link-logistics.md) | Real Estate Assets | Confirmed | — | [dealpath.com](https://www.dealpath.com/case-studies/four-corners-property-trust), captured 2026-10-27 | Usage described by a public source | [Link Logistics · Dealpath claim](https://www.usedby.ai/claims/cmvqzcfzi00d1sk0dawj9zebf) |
| [Origin Investments](https://www.usedby.ai/companies/origin-investments.md) | — | Confirmed | — | [dealpath.com](https://www.dealpath.com/case-studies/origin-investments), captured 2026-10-27 | Usage described by a public source | [Origin Investments · Dealpath claim](https://www.usedby.ai/claims/cmvqzcgtm00d5sk0dp1n5fmhp) |
| [Pennrose](https://www.usedby.ai/companies/pennrose.md) | — | Confirmed | — | [dealpath.com](https://www.dealpath.com/case-studies/pennrose), captured 2026-10-27 | Usage described by a public source | [Pennrose · Dealpath claim](https://www.usedby.ai/claims/cmvqzchdv00d9sk0dtk5c2lio) |
| [U.S. Restaurant Properties](https://www.usedby.ai/companies/u-s-restaurant-properties.md) | — | Confirmed | — | [dealpath.com](https://www.dealpath.com/case-studies/us-restaurant-properties), captured 2026-10-27 | Usage described by a public source | [U.S. Restaurant Properties · Dealpath claim](https://www.usedby.ai/claims/cmvqzchss00ddsk0dgdpxxnhn) |
| [MetLife](https://www.usedby.ai/companies/metlife.md) | Insurance & InsurTech | Observed | — | [dealpath.com](https://www.dealpath.com/), captured 2026-10-27 | Listed as a customer by the vendor | [MetLife · Dealpath claim](https://www.usedby.ai/claims/cmvqzbmor00bpsk0dym964sdg) |
| [New York Life](https://www.usedby.ai/companies/new-york-life.md) | Insurance & InsurTech | Observed | — | [dealpath.com](https://www.dealpath.com/), captured 2026-10-27 | Listed as a customer by the vendor | [New York Life · Dealpath claim](https://www.usedby.ai/claims/cmvqzbhn400awsk0dujqki1jr) |
| [CBRE Investment Management](https://www.usedby.ai/companies/cbre-investment-management.md) | — | Observed | — | [dealpath.com](https://www.dealpath.com/), captured 2026-10-27 | Listed as a customer by the vendor | [CBRE Investment Management · Dealpath claim](https://www.usedby.ai/claims/cmvqzbljx00bfsk0d6yw1gio6) |
| [Dream Finders Homes](https://www.usedby.ai/companies/dream-finders-homes.md) | — | Observed | — | [dealpath.com](https://www.dealpath.com/), captured 2026-10-27 | Listed as a customer by the vendor | [Dream Finders Homes · Dealpath claim](https://www.usedby.ai/claims/cmvqzbjpy00b7sk0dejl1ef17) |
| [Dwight Capital](https://www.usedby.ai/companies/dwight-capital.md) | — | Observed | — | [dealpath.com](https://www.dealpath.com/), captured 2026-10-27 | Listed as a customer by the vendor | [Dwight Capital · Dealpath claim](https://www.usedby.ai/claims/cmvqzbopd00c0sk0dvdirdfw1) |
| [LaSalle Investment Management](https://www.usedby.ai/companies/lasalle-investment-management.md) | — | Observed | — | [dealpath.com](https://www.dealpath.com/), captured 2026-10-27 | Listed as a customer by the vendor | [LaSalle Investment Management · Dealpath claim](https://www.usedby.ai/claims/cmvqzbimb00b0sk0dtmnf7n1i) |
| [Nuveen](https://www.usedby.ai/companies/nuveen.md) | — | Observed | — | [dealpath.com](https://www.dealpath.com/), captured 2026-10-27 | Listed as a customer by the vendor | [Nuveen · Dealpath claim](https://www.usedby.ai/claims/cmvqzbmh300bmsk0dke02blup) |
| [Principal](https://www.usedby.ai/companies/principal.md) | Insurance & InsurTech | Observed | — | [dealpath.com](https://www.dealpath.com/), captured 2026-10-27 | Listed as a customer by the vendor | [Principal · Dealpath claim](https://www.usedby.ai/claims/cmvqzbntt00bwsk0dmebaho18) |
| [Scannell Properties](https://www.usedby.ai/companies/scannell-properties.md) | Real Estate Assets | Observed | — | [dealpath.com](https://www.dealpath.com/), captured 2026-10-27 | Listed as a customer by the vendor | [Scannell Properties · Dealpath claim](https://www.usedby.ai/claims/cmvqzbkjp00bbsk0dk6ufqqmz) |
| [Starwood Property Trust](https://www.usedby.ai/companies/starwood-property-trust.md) | — | Observed | — | [dealpath.com](https://www.dealpath.com/), captured 2026-10-27 | Listed as a customer by the vendor | [Starwood Property Trust · Dealpath claim](https://www.usedby.ai/claims/cmvqzbmcz00bjsk0dzovn27kr) |

## Published results

Reviewed stories only. A figure is the vendor’s or the customer’s claim, quoted with its label; usedby did not measure it.

- [Avanath](https://www.usedby.ai/case-studies/avanath-capital-management-dealpath.md): **over 5 hours** work saved every week per person (Vendor case study, published 2021-04-07)
- [Four Springs Capital Trust](https://www.usedby.ai/case-studies/four-springs-capital-trust-dealpath.md): **$500 million** acquisitions closed in 2021 (Vendor case study, published 2022-03-11)
- [Dermody Properties](https://www.usedby.ai/case-studies/dermody-properties-dealpath.md): **400%** Growth in assets under management over three years (Vendor case study, published 2022-06-14)
- [U.S. Restaurant Properties](https://www.usedby.ai/case-studies/u-s-restaurant-properties-dealpath.md): story without a checked figure. (Vendor case study, published 2021-01-12)
- [Pennrose](https://www.usedby.ai/case-studies/pennrose-dealpath.md): story without a checked figure. (Vendor case study, published 2021-01-14)
- [Origin Investments](https://www.usedby.ai/case-studies/origin-investments-dealpath.md): story without a checked figure. (Vendor case study, published 2021-01-15)
- [Blackstone](https://www.usedby.ai/case-studies/blackstone-real-estate-dealpath.md): story without a checked figure. (Vendor case study, published 2022-06-14)
- [CentreCourt](https://www.usedby.ai/case-studies/centrecourt-dealpath.md): story without a checked figure. (Vendor case study, published 2024-03-07)

## Before you buy

Read on Dealpath’s own pages; the quote was found on the cited page.

| Fact | Value | Source | Checked |
|---|---|---|---|
| Integrations | Compstak, Real Capital Analytics, Esri, Ipreo, MRI Software, Cherre, NavigatorCRE, Excel, Word, Microsoft Outlook, Box, Dropbox | [dealpath.com](https://www.dealpath.com/integrations-and-partners/) | 2026-10-27 |

## Alternatives

Tools of the same or a competing category, from another vendor, ranked by public customers (every proof level, job posts included).

- [Celonis](https://www.usedby.ai/tools/celonis.md): 62 public customers, 0 shared with Dealpath.
- [LlamaIndex](https://www.usedby.ai/tools/llamaindex.md): 49 public customers, 0 shared with Dealpath.
- [Rossum](https://www.usedby.ai/tools/rossum.md): 40 public customers, 0 shared with Dealpath.
- [Ocrolus](https://www.usedby.ai/tools/ocrolus.md): 38 public customers, 0 shared with Dealpath.
- [Reducto](https://www.usedby.ai/tools/reducto.md): 25 public customers, 0 shared with Dealpath.

More: https://www.usedby.ai/alternatives/dealpath.md

---
Source: https://www.usedby.ai/tools/dealpath · How we check: https://www.usedby.ai/methodology
