# Who uses Live Person?

41 companies use Live Person on usedby: 16 confirmed, 25 observed and 0 signals. 15% of them are in Banking & Mortgages. Confirmed or observed customers include Verizon, HSBC and GoDaddy. Latest check 2026-10-02: 37 of 41 companies checked, from 6 public sources.

> Conversational AI platform for enterprise messaging and voice, acquired by SoundHound AI in 2026

- Category: [Chatbots & Live Chat](https://www.usedby.ai/tools/category/chatbots-live-chat.md)
- Website: [liveperson.com](https://www.liveperson.com)

## Customers

Every line is a customer, at one of three proof levels: confirmed (a case study, a named quote or a press release), observed (the vendor shows the company on its own pages) or signal (a job post shows the company's employees use the tool, the weakest proof). The first public proof is the first public page we found, not an adoption date.

| Company | Industry | Proof | First public proof | Source |
|---|---|---|---|---|
| [Verizon](https://www.usedby.ai/companies/verizon.md) | Telecommunications | Confirmed | — | [liveperson.com](https://www.liveperson.com/resources/customers/), captured 2026-10-02 |
| [HSBC](https://www.usedby.ai/companies/hsbc.md) | Banking & Mortgages | Observed | — | [liveperson.com](https://www.liveperson.com/resources/customers/), captured 2026-10-02 |
| [GoDaddy](https://www.usedby.ai/companies/godaddy.md) | DevTools & Infrastructure | Confirmed | — | [liveperson.com](https://www.liveperson.com/resources/customers/), captured 2026-10-02 |
| [Sky](https://www.usedby.ai/companies/sky.md) | Streaming & Content | Observed | — | [liveperson.com](https://www.liveperson.com/resources/customers/), captured 2026-10-02 |
| [KDDI](https://www.usedby.ai/companies/kddi.md) | Telecommunications | Confirmed | — | [liveperson.com](https://www.liveperson.com/resources/success-stories/kddi-conversational-messaging/) |
| [Project Management Institute (PMI)](https://www.usedby.ai/companies/project-management-institute-pmi.md) | Management Consulting | Confirmed | — | [liveperson.com](https://www.liveperson.com/resources/customers/), captured 2026-10-02 |
| [Bupa](https://www.usedby.ai/companies/bupa.md) | HealthTech & Digital Health | Observed | — | [liveperson.com](https://www.liveperson.com/resources/customers/), captured 2026-10-02 |
| [Spirit Airlines](https://www.usedby.ai/companies/spirit-airlines.md) | Airlines & Aviation Services | Observed | — | [liveperson.com](https://www.liveperson.com/resources/customers/), captured 2026-10-02 |
| [CarGurus](https://www.usedby.ai/companies/cargurus.md) | Marketplace | Confirmed | — | [liveperson.com](https://www.liveperson.com/resources/customers/), captured 2026-10-02 |
| [ConsenSys](https://www.usedby.ai/companies/consensys.md) | Crypto & Web3 | Confirmed | — | [liveperson.com](https://www.liveperson.com/resources/success-stories/consensys-automates-customer-engagement/) |
| [Conduent](https://www.usedby.ai/companies/conduent.md) | Management Consulting | Observed | — | [liveperson.com](https://www.liveperson.com/resources/customers/), captured 2026-10-02 |
| [Zurich UK](https://www.usedby.ai/companies/zurich-uk.md) | Insurance & InsurTech | Observed | — | [liveperson.com](https://www.liveperson.com/resources/customers/), captured 2026-10-02 |
| [Camping World](https://www.usedby.ai/companies/camping-world.md) | Retail | Confirmed | — | [liveperson.com](https://www.liveperson.com/resources/customers/), captured 2026-10-02 |
| [Capitec](https://www.usedby.ai/companies/capitec.md) | — | Confirmed | — | [liveperson.com](https://www.liveperson.com/resources/customers/), captured 2026-10-02 |
| [Mouser](https://www.usedby.ai/companies/mouser.md) | E-commerce & D2C | Confirmed | — | [liveperson.com](https://www.liveperson.com/), captured 2026-10-02 |
| [PNC](https://www.usedby.ai/companies/pnc.md) | Banking & Mortgages | Confirmed | — | [liveperson.com](https://www.liveperson.com/resources/customers/), captured 2026-10-02 |
| [TalkTalk](https://www.usedby.ai/companies/talktalk.md) | Telecommunications | Confirmed | — | [liveperson.com](https://www.liveperson.com/), captured 2026-10-02 |
| [Audi Interaction GmbH](https://www.usedby.ai/companies/audi-interaction-gmbh.md) | — | Observed | — | [liveperson.com](https://www.liveperson.com/resources/customers/), captured 2026-10-02 |
| [Bankwest](https://www.usedby.ai/companies/bankwest.md) | Banking & Mortgages | Observed | — | [liveperson.com](https://www.liveperson.com/resources/customers/), captured 2026-10-02 |
| [Buddy](https://www.usedby.ai/companies/buddy.md) | DevTools & Infrastructure | Observed | — | [liveperson.com](https://www.liveperson.com/resources/customers/), captured 2026-10-02 |
| [Burberry](https://www.usedby.ai/companies/burberry.md) | Fashion & Apparel | Observed | — | [liveperson.com](https://www.liveperson.com/resources/customers/), captured 2026-10-02 |
| [Carzone](https://www.usedby.ai/companies/carzone.md) | — | Observed | — | [liveperson.com](https://www.liveperson.com/resources/customers/), captured 2026-10-02 |
| [Elevance Health](https://www.usedby.ai/companies/elevance-health.md) | Insurance & InsurTech | Observed | — | [liveperson.com](https://www.liveperson.com/resources/customers/), captured 2026-10-02 |
| [Freedom](https://www.usedby.ai/companies/freedom.md) | — | Observed | — | [liveperson.com](https://www.liveperson.com/resources/customers/), captured 2026-10-02 |
| [Frost Bank](https://www.usedby.ai/companies/frost-bank.md) | Banking & Mortgages | Observed | — | [liveperson.com](https://www.liveperson.com/resources/customers/), captured 2026-10-02 |
| [Gett](https://www.usedby.ai/companies/gett.md) | Mobility & Ride-hailing | Observed | — | [liveperson.com](https://www.liveperson.com/resources/customers/), captured 2026-10-02 |
| [Hotwire](https://www.usedby.ai/companies/hotwire.md) | Travel & Hospitality | Observed | — | [liveperson.com](https://www.liveperson.com/resources/customers/), captured 2026-10-02 |
| [Maricopa County](https://www.usedby.ai/companies/maricopa-county.md) | Government & GovTech | Observed | — | [liveperson.com](https://www.liveperson.com/resources/customers/), captured 2026-10-02 |
| [MDabroad](https://www.usedby.ai/companies/mdabroad.md) | — | Observed | — | [liveperson.com](https://www.liveperson.com/resources/customers/), captured 2026-10-02 |
| [Mindvalley](https://www.usedby.ai/companies/mindvalley.md) | EdTech & E-learning | Observed | — | [liveperson.com](https://www.liveperson.com/resources/customers/), captured 2026-10-02 |
| [MoonPay](https://www.usedby.ai/companies/moonpay.md) | Crypto & Web3 | Observed | — | [liveperson.com](https://www.liveperson.com/resources/customers/), captured 2026-10-02 |
| [Nationwide Building Society](https://www.usedby.ai/companies/nationwide-building-society.md) | Banking & Mortgages | Observed | — | [liveperson.com](https://www.liveperson.com/resources/customers/), captured 2026-10-02 |
| [The Cosmopolitan of Las Vegas](https://www.usedby.ai/companies/the-cosmopolitan-of-las-vegas.md) | Travel & Hospitality | Observed | — | [liveperson.com](https://www.liveperson.com/resources/customers/), captured 2026-10-02 |
| [The RealReal](https://www.usedby.ai/companies/the-realreal.md) | E-commerce & D2C | Observed | — | [liveperson.com](https://www.liveperson.com/resources/customers/), captured 2026-10-02 |
| [TruMark Financial Credit Union](https://www.usedby.ai/companies/trumark-financial-credit-union.md) | Banking & Mortgages | Observed | — | [liveperson.com](https://www.liveperson.com/resources/customers/), captured 2026-10-02 |
| [Getnet](https://www.usedby.ai/companies/getnet.md) | Fintech & Payments | Confirmed | — | [liveperson.com](https://www.liveperson.com/resources/customers/), captured 2026-10-02 |
| [Open Universities Australia (OUA)](https://www.usedby.ai/companies/open-universities-australia-oua.md) | EdTech & E-learning | Confirmed | — | [liveperson.com](https://www.liveperson.com/resources/customers/), captured 2026-10-02 |
| [SKY Cable Corporation (SKY)](https://www.usedby.ai/companies/sky-cable-corporation-sky.md) | Telecommunications | Confirmed | — | [liveperson.com](https://www.liveperson.com/resources/success-stories/sky-chatbot-automation/) |
| [Talkmobile](https://www.usedby.ai/companies/talkmobile.md) | Telecommunications | Confirmed | — | [liveperson.com](https://www.liveperson.com/resources/customers/), captured 2026-10-02 |
| [Legal&Tax](https://www.usedby.ai/companies/legal-tax.md) | Legal & Compliance | Confirmed | — | [liveperson.com](https://www.liveperson.com/resources/success-stories/legaltax-ai-business-assistant/) |
| [Betcris](https://www.usedby.ai/companies/betcris.md) | Gaming & Esports | Observed | — | [liveperson.com](https://www.liveperson.com/resources/customers/), captured 2026-10-02 |

## Before you buy

Read on Live Person’s own pages; the quote was found on the cited page.

| Fact | Value | Source | Checked |
|---|---|---|---|
| Integrations | Salesforce, Microsoft Dynamics, ServiceNow, Oracle, Zendesk, Contentful, Google Contact Center AI, Adobe Experience Cloud, Tenfold, Workato, Shopify, BigCommerce | [liveperson.com](https://www.liveperson.com/products/integrations/) | 2026-10-04 |

## Alternatives

- [Tidio](https://www.usedby.ai/tools/tidio.md): 46 public customers. Compare: https://www.usedby.ai/compare/live-person-vs-tidio.md
- [Gupshup](https://www.usedby.ai/tools/gupshup.md): 34 public customers. Compare: https://www.usedby.ai/compare/gupshup-vs-live-person.md
- [Blip](https://www.usedby.ai/tools/blip.md): 28 public customers. Compare: https://www.usedby.ai/compare/blip-vs-live-person.md
- [Yellow.ai](https://www.usedby.ai/tools/yellow-ai.md): 27 public customers. Compare: https://www.usedby.ai/compare/live-person-vs-yellow-ai.md
- [Rasa](https://www.usedby.ai/tools/rasa.md): 17 public customers. Compare: https://www.usedby.ai/compare/live-person-vs-rasa.md

More: https://www.usedby.ai/alternatives/live-person.md

---
Source: https://www.usedby.ai/tools/live-person · How we check: https://www.usedby.ai/methodology
