# Who uses PartnerStack?

61 companies use PartnerStack on usedby: 31 confirmed, 1 declared by the company, 29 observed and 0 signals. 30% of them are in Marketing Tech. Of the 25 with a known size, 52% have 201 to 1,000 employees. The largest group: Marketing Tech companies with 201 to 1,000 employees (7 companies). Customers include Apollo.io, ClickUp and Freshworks. Latest check 2026-11-13: 61 of 61 companies checked, from 38 public sources.

- Category: [Partner management & ecosystems](https://www.usedby.ai/tools/category/partner-management.md)
- Website: [partnerstack.com](https://partnerstack.com/)

## Customers

Every line is a customer, at one of three proof levels: confirmed (a case study, a named quote, a press release, or the company's own public account of using the tool (its own site, or a post by one of its executives, VP or above)), observed (the vendor shows the company on its own pages) or signal (a job post shows the company's employees use the tool, the weakest proof). A line the company declared to usedby itself, or that it lists as a sub-processor on its own legal page, is marked declared. The first public proof is a relationship-level date, not an adoption date. Relationship labels describe the source's scope. They do not establish current contract, spend or company-wide deployment. The claim permalink identifies the usedby record; the primary source supports the relationship. These two links provide attribution for a summary. Evidence is selected, not exhaustive; missing evidence or a public archive does not establish that none exists. Relationship-level dates are not verified publication dates of the selected source.

| Company | Industry | Proof | First public proof | Source | Relationship | Claim |
|---|---|---|---|---|---|---|
| [Apollo.io](https://www.usedby.ai/companies/apolloio.md) | Sales Tech & CRM | Confirmed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers/apollo-video), captured 2026-11-13 | Usage described by a public source | [Apollo.io · PartnerStack claim](https://www.usedby.ai/claims/cmweky3yq001kug4eoz9i0v8d) |
| [ClickUp](https://www.usedby.ai/companies/clickup.md) | DevTools & Infrastructure | Confirmed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers/clickup), captured 2026-11-13 | Usage described by a public source | [ClickUp · PartnerStack claim](https://www.usedby.ai/claims/cmwekzqmg003nug4e2mjmn4jz) |
| [Freshworks](https://www.usedby.ai/companies/freshworks.md) | Sales Tech & CRM | Confirmed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers/freshworks), captured 2026-11-13 | Usage described by a public source | [Freshworks · PartnerStack claim](https://www.usedby.ai/claims/cmwekzwa1004bug4e2iato0v7) |
| [monday.com](https://www.usedby.ai/companies/monday-com.md) | HR & Recruiting | Confirmed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers/monday-com), captured 2026-11-13 | Usage described by a public source | [monday.com · PartnerStack claim](https://www.usedby.ai/claims/cmwekyk2g002qug4emr41h6og) |
| [Aircall](https://www.usedby.ai/companies/aircall.md) | Telecommunications | Confirmed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers/aircall-2026), captured 2026-11-13 | Usage described by a public source | [Aircall · PartnerStack claim](https://www.usedby.ai/claims/cmwekykx3002wug4ewirwbetz) |
| [Demandbase](https://www.usedby.ai/companies/demandbase.md) | Marketing Tech | Confirmed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers/demandbase), captured 2026-11-13 | Usage described by a public source | [Demandbase · PartnerStack claim](https://www.usedby.ai/claims/cmwekyc0z002jug4ehh4e5ubp) |
| [BombBomb](https://www.usedby.ai/companies/bombbomb.md) | — | Confirmed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers/bombbomb), captured 2026-11-13 | Usage described by a public source | [BombBomb · PartnerStack claim](https://www.usedby.ai/claims/cmwel01vz004vug4eavfrp2wr) |
| [BreezyHR](https://www.usedby.ai/companies/breezyhr.md) | HR & Recruiting | Confirmed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers/breezyhr), captured 2026-11-13 | Usage described by a public source | [BreezyHR · PartnerStack claim](https://www.usedby.ai/claims/cmweljnkw00b2ug4evdph3vt3) |
| [CallRail](https://www.usedby.ai/companies/callrail.md) | Marketing Tech | Confirmed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers/callrail-network), captured 2026-11-13 | Usage described by a public source | [CallRail · PartnerStack claim](https://www.usedby.ai/claims/cmweky4ux001qug4ecc2nm9u1) |
| [Carbon6](https://www.usedby.ai/companies/carbon6.md) | — | Confirmed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers/carbon6), captured 2026-11-13 | Usage described by a public source | [Carbon6 · PartnerStack claim](https://www.usedby.ai/claims/cmweky7s00021ug4eranth47c) |
| [Close](https://www.usedby.ai/companies/close.md) | Sales Tech & CRM | Confirmed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers/close), captured 2026-11-13 | Usage described by a public source | [Close · PartnerStack claim](https://www.usedby.ai/claims/cmwelehnp0083ug4ervgrt8vj) |
| [Fiverr](https://www.usedby.ai/companies/fiverr.md) | Marketplace | Confirmed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers/fiverr), captured 2026-11-13 | Usage described by a public source | [Fiverr · PartnerStack claim](https://www.usedby.ai/claims/cmwekztax003wug4e5gv1nogg) |
| [Foxit](https://www.usedby.ai/companies/foxit.md) | — | Confirmed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers/foxit), captured 2026-11-13 | Usage described by a public source | [Foxit · PartnerStack claim](https://www.usedby.ai/claims/cmwekzpry003jug4eokr3cdxl) |
| [Fundraise Up](https://www.usedby.ai/companies/fundraise-up.md) | — | Confirmed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers/fundraise-up), captured 2026-11-13 | Usage described by a public source | [Fundraise Up · PartnerStack claim](https://www.usedby.ai/claims/cmwekybm2002gug4evnkckvvy) |
| [Genesys](https://www.usedby.ai/companies/genesys.md) | Sales Tech & CRM | Confirmed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers/genesys), captured 2026-11-13 | Usage described by a public source | [Genesys · PartnerStack claim](https://www.usedby.ai/claims/cmwekzvtx0048ug4ep8lhv3tb) |
| [GetResponse](https://www.usedby.ai/companies/getresponse.md) | Marketing Tech | Confirmed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers/getresponse), captured 2026-11-13 | Usage described by a public source | [GetResponse · PartnerStack claim](https://www.usedby.ai/claims/cmwekztmb003zug4ehjhhczvi) |
| [Glide](https://www.usedby.ai/companies/glide.md) | PropTech & Management | Confirmed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers/glide-video), captured 2026-11-13 | Usage described by a public source | [Glide · PartnerStack claim](https://www.usedby.ai/claims/cmweky0ao0013ug4e0c369n0k) |
| [Katana](https://www.usedby.ai/companies/katana.md) | — | Confirmed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers/katana), captured 2026-11-13 | Usage described by a public source | [Katana · PartnerStack claim](https://www.usedby.ai/claims/cmwel08r9005mug4e3410qdhx) |
| [lemlist](https://www.usedby.ai/companies/lemlist.md) | Sales Tech & CRM | Confirmed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers/lemlist), captured 2026-11-13 | Usage described by a public source | [lemlist · PartnerStack claim](https://www.usedby.ai/claims/cmwekyafv002cug4ej466gqt7) |
| [Linkbux](https://www.usedby.ai/companies/linkbux.md) | — | Confirmed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers/linkbux), captured 2026-11-13 | Usage described by a public source | [Linkbux · PartnerStack claim](https://www.usedby.ai/claims/cmwekzrzv003rug4e9emnal5u) |
| [Omnisend](https://www.usedby.ai/companies/omnisend.md) | Marketing Tech | Confirmed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers/omnisend-video), captured 2026-11-13 | Usage described by a public source | [Omnisend · PartnerStack claim](https://www.usedby.ai/claims/cmweky9cg0028ug4egj3pp8v4) |
| [Pipedrive](https://www.usedby.ai/companies/pipedrive.md) | Sales Tech & CRM | Confirmed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers/pipedrive), captured 2026-11-13 | Usage described by a public source | [Pipedrive · PartnerStack claim](https://www.usedby.ai/claims/cmwekycm1002mug4eobzt4uai) |
| [PlusVibe](https://www.usedby.ai/companies/plusvibe.md) | — | Confirmed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers/plusvibe-and-affilial), captured 2026-11-13 | Usage described by a public source | [PlusVibe · PartnerStack claim](https://www.usedby.ai/claims/cmwekzlye0036ug4elwzdxhas) |
| [Postscript](https://www.usedby.ai/companies/postscript.md) | Marketing Tech | Confirmed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers/postscript), captured 2026-11-13 | Usage described by a public source | [Postscript · PartnerStack claim](https://www.usedby.ai/claims/cmweky87v0024ug4eifn5f54o) |
| [Riipen](https://www.usedby.ai/companies/riipen.md) | EdTech & E-learning | Confirmed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers/riipen), captured 2026-11-13 | Usage described by a public source | [Riipen · PartnerStack claim](https://www.usedby.ai/claims/cmwel02bx004yug4eoz0xi6as) |
| [Sellfy](https://www.usedby.ai/companies/sellfy.md) | — | Confirmed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers/sellfy), captured 2026-11-13 | Usage described by a public source | [Sellfy · PartnerStack claim](https://www.usedby.ai/claims/cmwekzzib004nug4eimibhlga) |
| [SocialBee](https://www.usedby.ai/companies/socialbee.md) | Marketing Tech | Confirmed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers/socialbee), captured 2026-11-13 | Usage described by a public source | [SocialBee · PartnerStack claim](https://www.usedby.ai/claims/cmwel03l10052ug4e2h1s8mb4) |
| [Teamwork](https://www.usedby.ai/companies/teamwork.md) | — | Confirmed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers/teamwork), captured 2026-11-13 | Usage described by a public source | [Teamwork · PartnerStack claim](https://www.usedby.ai/claims/cmwel04rb0056ug4ekjh2lj82) |
| [Unbounce](https://www.usedby.ai/companies/unbounce.md) | Marketing Tech | Confirmed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers/unbounce-and-aim), captured 2026-11-13 | Usage described by a public source | [Unbounce · PartnerStack claim](https://www.usedby.ai/claims/cmwel00tj004rug4e1e42y0nk) |
| [Oyster](https://www.usedby.ai/companies/oyster.md) | HR & Recruiting | Confirmed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers/oyster), captured 2026-11-13 | Usage described by a public source | [Oyster · PartnerStack claim](https://www.usedby.ai/claims/cmweky6js001xug4e9qaat29i) |
| [WhatConverts](https://www.usedby.ai/companies/whatconverts.md) | Marketing Tech | Confirmed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers/bolt), captured 2026-11-13 | Usage described by a public source | [WhatConverts · PartnerStack claim](https://www.usedby.ai/claims/cmwel0gt6006fug4efqni82g8) |
| [Deepgram](https://www.usedby.ai/companies/deepgram.md) | Artificial Intelligence | Declared by the company · checked 2026-11 | On or before November 2026 | Listed as a sub-processor by the company: [deepgram.com](https://deepgram.com/privacy/subprocessors), captured 2026-11-12 | Listed as a sub-processor by the company | [Deepgram · PartnerStack claim](https://www.usedby.ai/claims/sp_usage_deepgram_partnerstack_20261112_mwdhr8d2) |
| [Deel](https://www.usedby.ai/companies/deel.md) | HR & Recruiting | Observed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers), captured 2026-11-13 | Listed as a customer by the vendor | [Deel · PartnerStack claim](https://www.usedby.ai/claims/cmweky4f9001nug4e05d6plja) |
| [Vimeo](https://www.usedby.ai/companies/vimeo.md) | Streaming & Content | Observed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers), captured 2026-11-13 | Listed as a customer by the vendor | [Vimeo · PartnerStack claim](https://www.usedby.ai/claims/cmwel0hxl006oug4euv2c3e6b) |
| [Webflow](https://www.usedby.ai/companies/webflow.md) | DevTools & Infrastructure | Observed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers), captured 2026-11-13 | Listed as a customer by the vendor | [Webflow · PartnerStack claim](https://www.usedby.ai/claims/cmwel0h22006iug4ebnojxnig) |
| [ZoomInfo](https://www.usedby.ai/companies/zoominfo.md) | Sales Tech & CRM | Observed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers), captured 2026-11-13 | Listed as a customer by the vendor | [ZoomInfo · PartnerStack claim](https://www.usedby.ai/claims/cmwel0hi6006lug4ehvwm5rs0) |
| [Typeform](https://www.usedby.ai/companies/typeform.md) | Marketing Tech | Observed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers), captured 2026-11-13 | Listed as a customer by the vendor | [Typeform · PartnerStack claim](https://www.usedby.ai/claims/cmwekxzpw0010ug4enya42ttm) |
| [Affilial](https://www.usedby.ai/companies/affilial.md) | — | Observed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers), captured 2026-11-13 | Listed as a customer by the vendor | [Affilial · PartnerStack claim](https://www.usedby.ai/claims/cmwekznbu003aug4ec6s057il) |
| [Drip](https://www.usedby.ai/companies/drip.md) | — | Observed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers), captured 2026-11-13 | Listed as a customer by the vendor | [Drip · PartnerStack claim](https://www.usedby.ai/claims/cmwekzy3l004iug4e6nixpuj1) |
| [Formstack](https://www.usedby.ai/companies/formstack.md) | — | Observed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers), captured 2026-11-13 | Listed as a customer by the vendor | [Formstack · PartnerStack claim](https://www.usedby.ai/claims/cmwel08j7005jug4esvuzekx9) |
| [Gorgias](https://www.usedby.ai/companies/gorgias.md) | Sales Tech & CRM | Observed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers), captured 2026-11-13 | Listed as a customer by the vendor | [Gorgias · PartnerStack claim](https://www.usedby.ai/claims/cmwekylkx0030ug4es4tyh0bk) |
| [Interact](https://www.usedby.ai/companies/interact-tryinteract-com.md) | — | Observed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers), captured 2026-11-13 | Listed as a customer by the vendor | [Interact · PartnerStack claim](https://www.usedby.ai/claims/cmwel0aey005rug4el8dw7oy7) |
| [Jungle Scout](https://www.usedby.ai/companies/jungle-scout.md) | — | Observed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers), captured 2026-11-13 | Listed as a customer by the vendor | [Jungle Scout · PartnerStack claim](https://www.usedby.ai/claims/cmwekzvcf0045ug4ezmi5q7ih) |
| [Later](https://www.usedby.ai/companies/later.md) | Marketing Tech | Observed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/), captured 2026-11-13 | Listed as a customer by the vendor | [Later · PartnerStack claim](https://www.usedby.ai/claims/cmweky3jb001hug4enrrjrjv4) |
| [Leadpages](https://www.usedby.ai/companies/leadpages.md) | Marketing Tech | Observed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers), captured 2026-11-13 | Listed as a customer by the vendor | [Leadpages · PartnerStack claim](https://www.usedby.ai/claims/cmwel0dqk0063ug4e4rl00n8n) |
| [Looka](https://www.usedby.ai/companies/looka.md) | — | Observed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers), captured 2026-11-13 | Listed as a customer by the vendor | [Looka · PartnerStack claim](https://www.usedby.ai/claims/cmwel071m005eug4eigb25sii) |
| [Manychat](https://www.usedby.ai/companies/manychat.md) | Marketing Tech | Observed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/), captured 2026-11-13 | Listed as a customer by the vendor | [Manychat · PartnerStack claim](https://www.usedby.ai/claims/cmweky1ya001aug4egnd4a52h) |
| [Maropost](https://www.usedby.ai/companies/maropost.md) | — | Observed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers), captured 2026-11-13 | Listed as a customer by the vendor | [Maropost · PartnerStack claim](https://www.usedby.ai/claims/cmwel05ub005aug4e8n7kqe0h) |
| [Moosend](https://www.usedby.ai/companies/moosend.md) | Marketing Tech | Observed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers), captured 2026-11-13 | Listed as a customer by the vendor | [Moosend · PartnerStack claim](https://www.usedby.ai/claims/cmwel0exq0067ug4earr4zvcf) |
| [PandaDoc](https://www.usedby.ai/companies/pandadoc.md) | Sales Tech & CRM | Observed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers), captured 2026-11-13 | Listed as a customer by the vendor | [PandaDoc · PartnerStack claim](https://www.usedby.ai/claims/cmwekykie002tug4etaw25pcc) |
| [Printify](https://www.usedby.ai/companies/printify.md) | E-commerce & D2C | Observed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers), captured 2026-11-13 | Listed as a customer by the vendor | [Printify · PartnerStack claim](https://www.usedby.ai/claims/cmwel0b49005vug4ezperxpbc) |
| [PushOwl](https://www.usedby.ai/companies/pushowl.md) | — | Observed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers), captured 2026-11-13 | Listed as a customer by the vendor | [PushOwl · PartnerStack claim](https://www.usedby.ai/claims/cmwel0gef006cug4e8noqu25b) |
| [Recruitee](https://www.usedby.ai/companies/recruitee.md) | HR & Recruiting | Observed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers), captured 2026-11-13 | Listed as a customer by the vendor | [Recruitee · PartnerStack claim](https://www.usedby.ai/claims/cmwel0kru0072ug4ebc9r99k8) |
| [Sendoso](https://www.usedby.ai/companies/sendoso.md) | Marketing Tech | Observed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers), captured 2026-11-13 | Listed as a customer by the vendor | [Sendoso · PartnerStack claim](https://www.usedby.ai/claims/cmwel0ivw006uug4e1yujbbn1) |
| [Spocket](https://www.usedby.ai/companies/spocket.md) | — | Observed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers), captured 2026-11-13 | Listed as a customer by the vendor | [Spocket · PartnerStack claim](https://www.usedby.ai/claims/cmwel0cej005zug4elq8lyh5k) |
| [Thinkific](https://www.usedby.ai/companies/thinkific.md) | EdTech & E-learning | Observed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers), captured 2026-11-13 | Listed as a customer by the vendor | [Thinkific · PartnerStack claim](https://www.usedby.ai/claims/cmwel0lsk0079ug4e2pfkzhf1) |
| [Thryv](https://www.usedby.ai/companies/thryv.md) | Marketing Tech | Observed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers), captured 2026-11-13 | Listed as a customer by the vendor | [Thryv · PartnerStack claim](https://www.usedby.ai/claims/cmwel0jcq006xug4epa74l6bz) |
| [Toggl](https://www.usedby.ai/companies/toggl.md) | — | Observed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/), captured 2026-11-13 | Listed as a customer by the vendor | [Toggl · PartnerStack claim](https://www.usedby.ai/claims/cmweky37p001eug4ektflmdne) |
| [Vidyard](https://www.usedby.ai/companies/vidyard.md) | Marketing Tech | Observed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers), captured 2026-11-13 | Listed as a customer by the vendor | [Vidyard · PartnerStack claim](https://www.usedby.ai/claims/cmwel0ign006rug4espxexqwd) |
| [Wistia](https://www.usedby.ai/companies/wistia.md) | Marketing Tech | Observed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/customers), captured 2026-11-13 | Listed as a customer by the vendor | [Wistia · PartnerStack claim](https://www.usedby.ai/claims/cmwel0lek0076ug4eamr0n7v5) |
| [Brevo](https://www.usedby.ai/companies/brevo.md) | Marketing Tech | Observed · checked 2026-11 | — | [partnerstack.com](https://partnerstack.com/), captured 2026-11-13 | Listed as a customer by the vendor | [Brevo · PartnerStack claim](https://www.usedby.ai/claims/cmweky0qt0016ug4e4xuy2c0t) |

## By industry and company size

Customers per industry, split by employees per company. Every proof level counts, job posts included. A company with no stored size gets its own column, never counted as small.

| Industry | Customers | Up to 200 | 201 to 1,000 | Over 1,000 | Size unknown |
|---|---|---|---|---|---|
| Marketing Tech | 18 | 2 | 7 | 1 | 8 |
| Sales Tech & CRM | 9 | 0 | 3 | 3 | 3 |
| HR & Recruiting | 5 | 0 | 1 | 2 | 2 |

## Published results

Reviewed stories only. A figure is the vendor’s or the customer’s claim, quoted with its label; usedby did not measure it.

- [Teamwork](https://www.usedby.ai/case-studies/teamwork-partnerstack.md): **65%** Growth in overall partner revenue (Vendor case study, published 2025-03-14)
- [SocialBee](https://www.usedby.ai/case-studies/socialbee-partnerstack.md): **40%** share of all partnerships revenue driven through (Vendor case study, published 2025-03-14)
- [BombBomb](https://www.usedby.ai/case-studies/bombbomb-partnerstack.md): **41%** share of net-new partner revenue driven by affiliates in 2022 (Vendor case study, published 2025-03-14)
- [Unbounce](https://www.usedby.ai/case-studies/unbounce-partnerstack.md): **18%** Year-over-year increase in Q1 affiliate (Vendor case study, published 2025-03-14)
- [BreezyHR](https://www.usedby.ai/case-studies/breezyhr-partnerstack.md): **45%** YoY growth in partnerships-driven revenue (Vendor case study, published 2025-03-14)
- [Sellfy](https://www.usedby.ai/case-studies/sellfy-partnerstack.md): **30%** share of new customer acquisition driven by affiliate partners (Vendor case study, published 2025-03-14)
- [Freshworks](https://www.usedby.ai/case-studies/freshworks-partnerstack-2.md): **30%** YoY growth in affiliate sourced MRR (Vendor case study, published 2025-03-14)
- [Omnisend](https://www.usedby.ai/case-studies/omnisend-partnerstack.md): **15%** Share of annual revenue from partnerships (Vendor case study, published 2025-05-29)
- [Fiverr](https://www.usedby.ai/case-studies/fiverr-partnerstack-2.md): **20%** average year-over-year increase in commissions (Vendor case study, published 2025-03-14)
- [Freshworks](https://www.usedby.ai/case-studies/freshworks-partnerstack.md): **300%** increase in qualified sign ups (Vendor case study, published 2025-03-14)
- [Riipen](https://www.usedby.ai/case-studies/riipen-partnerstack.md): story without a checked figure. (Vendor case study, published 2025-03-14)
- [Glide](https://www.usedby.ai/case-studies/glide-partnerstack-2.md): story without a checked figure. (Vendor case study, published 2025-03-14)

12 of 33 stories shown. Every story: https://www.usedby.ai/case-studies

## Before you buy

Read on PartnerStack’s own pages; the quote was found on the cited page.

| Fact | Value | Source | Checked |
|---|---|---|---|
| Security | SOC 2 Type II | [trust.partnerstack.com](https://trust.partnerstack.com/) | 2026-11-13 |
| Data processing terms | A data processing agreement is available. | [partnerstack.com](https://partnerstack.com/legal/privacy-policy) | 2026-11-13 |

## Alternatives

See https://www.usedby.ai/alternatives/partnerstack.md

## Frequently asked questions about PartnerStack

### Who uses PartnerStack?

61 companies use PartnerStack (31 confirmed, 1 declared, 29 observed), including Apollo.io, ClickUp, and Freshworks.

### What results do companies report with PartnerStack?

Companies that use PartnerStack report these results in public case studies. Teamwork has grown overall revenue from partners by 65% (source: [partnerstack.com](<https://partnerstack.com/customers/teamwork>), checked November 13, 2026). How SocialBee drives 40% of all partnerships revenue through the PartnerStack Marketplace (source: [partnerstack.com](<https://partnerstack.com/customers/socialbee>), checked November 13, 2026). BombBomb has seen affiliate-driven revenue account for 41% of net-new partner revenue in 2022 (source: [partnerstack.com](<https://partnerstack.com/customers/bombbomb>), checked November 13, 2026).

### Is PartnerStack SOC 2 compliant?

PartnerStack states on its own website that it holds SOC 2 Type II. Source: [trust.partnerstack.com](<https://trust.partnerstack.com/>), checked November 13, 2026.

### Does PartnerStack offer a data processing agreement (DPA)?

Yes: PartnerStack states on its own website that a data processing agreement (DPA) is available to customers. Source: [partnerstack.com](<https://partnerstack.com/legal/privacy-policy>), checked November 13, 2026.

### Which industries use PartnerStack?

The industries with the most PartnerStack customers are Marketing Tech (18), Sales Tech & CRM (9), and HR & Recruiting (5).

### How does usedby know who uses PartnerStack, and how current is it?

Each company here links to a public page that names it as a PartnerStack customer, and each line shows its proof level. A company that declared PartnerStack itself is marked Declared. The latest check ran on November 13, 2026. [How usedby collects and checks its data](https://www.usedby.ai/methodology.md).

---
Source: https://www.usedby.ai/tools/partnerstack · How we check: https://www.usedby.ai/methodology
