# Who uses Rentana?

7 companies use Rentana on usedby: 1 confirmed, 6 observed and 0 signals. Customers include URS Capital Partners, 29th Street Capital and APT Residential. Latest check 2026-10-27: 7 of 7 companies checked, from 3 public sources.

> AI revenue management for multifamily

- Category: [Data platforms & analytics](https://www.usedby.ai/tools/category/data-cloud-analytics.md)
- Website: [rentana.io](https://www.rentana.io/)

## Customers

Every line is a customer, at one of three proof levels: confirmed (a case study, a named quote, a press release, or the company's own public account of using the tool (its own site, or a post by one of its executives, VP or above)), observed (the vendor shows the company on its own pages) or signal (a job post shows the company's employees use the tool, the weakest proof). A line the company declared to usedby itself, or that it lists as a sub-processor on its own legal page, is marked declared. The first public proof is a relationship-level date, not an adoption date. Relationship labels describe the source's scope. They do not establish current contract, spend or company-wide deployment. The claim permalink identifies the usedby record; the primary source supports the relationship. These two links provide attribution for a summary. Evidence is selected, not exhaustive; missing evidence or a public archive does not establish that none exists. Relationship-level dates are not verified publication dates of the selected source.

| Company | Industry | Proof | First public proof | Source | Relationship | Claim |
|---|---|---|---|---|---|---|
| [URS Capital Partners](https://www.usedby.ai/companies/urs-capital-partners.md) | — | Confirmed | — | [rentana.io](https://www.rentana.io/case-studies/rentana-urs-capital-partners), captured 2026-10-27 | Usage described by a public source | [URS Capital Partners · Rentana claim](https://www.usedby.ai/claims/cmvqznndv00ghsk0d24ac0jv8) |
| [29th Street Capital](https://www.usedby.ai/companies/29th-street-capital.md) | — | Observed | — | [rentana.io](https://www.rentana.io/customer-stories), captured 2026-10-27 | Listed as a customer by the vendor | [29th Street Capital · Rentana claim](https://www.usedby.ai/claims/cmvqznq1f00gtsk0drhyvpzrm) |
| [APT Residential](https://www.usedby.ai/companies/apt-residential.md) | — | Observed | — | [rentana.io](https://www.rentana.io/customer-stories), captured 2026-10-27 | Listed as a customer by the vendor | [APT Residential · Rentana claim](https://www.usedby.ai/claims/cmvqzo7yq00hksk0d2sstame2) |
| [Avita Property Management](https://www.usedby.ai/companies/avita-property-management.md) | — | Observed | — | [rentana.io](https://www.rentana.io/), captured 2026-10-27 | Listed as a customer by the vendor | [Avita Property Management · Rentana claim](https://www.usedby.ai/claims/cmvqznp6q00gpsk0dbeoppos3) |
| [Mandel Group](https://www.usedby.ai/companies/mandel-group.md) | — | Observed | — | [rentana.io](https://www.rentana.io/customer-stories), captured 2026-10-27 | Listed as a customer by the vendor | [Mandel Group · Rentana claim](https://www.usedby.ai/claims/cmvqznoby00glsk0dnn45efd3) |
| [Orion Real Estate Partners](https://www.usedby.ai/companies/orion-real-estate-partners.md) | — | Observed | — | [rentana.io](https://www.rentana.io/customer-stories), captured 2026-10-27 | Listed as a customer by the vendor | [Orion Real Estate Partners · Rentana claim](https://www.usedby.ai/claims/cmvqzo6wj00hesk0d2b74f6zm) |
| [Villa Serena Communities](https://www.usedby.ai/companies/villa-serena-communities.md) | — | Observed | — | [rentana.io](https://www.rentana.io/customer-stories), captured 2026-10-27 | Listed as a customer by the vendor | [Villa Serena Communities · Rentana claim](https://www.usedby.ai/claims/cmvqznx7l00h0sk0dypvajkks) |

## Before you buy

usedby has not verified Rentana’s pricing, security or data terms yet.

## Alternatives

Tools of the same or a competing category, from another vendor, ranked by public customers (every proof level, job posts included).

- [Snowflake](https://www.usedby.ai/tools/snowflake.md): 86 public customers, 0 shared with Rentana.
- [Monte Carlo](https://www.usedby.ai/tools/monte-carlo.md): 69 public customers, 0 shared with Rentana.
- [ThoughtSpot](https://www.usedby.ai/tools/thoughtspot.md): 63 public customers, 0 shared with Rentana.
- [Hightouch](https://www.usedby.ai/tools/hightouch.md): 59 public customers, 0 shared with Rentana.
- [Hex](https://www.usedby.ai/tools/hex.md): 53 public customers, 0 shared with Rentana.

More: https://www.usedby.ai/alternatives/rentana.md

---
Source: https://www.usedby.ai/tools/rentana · How we check: https://www.usedby.ai/methodology
