Newly listed customers
+580companies newly listed in the last 30 days
1,376 companies were newly listed as customers by 260 AI tools on usedby. The latest: argenx on Cradle, Nov 22, 2026.
How these dates are set
Change tracking runs on 551 of 607 tools since Oct 2, 2026.
Earlier changes are dated from archived copies of vendor pages.
Each date is the day by which the vendor listed the company. A range means it first appeared between two archived copies of the vendor page.
Departures are not published. A company that leaves a vendor page may still use the tool, so its line is hidden, never listed as lost.
50 of 600 changes shown
November 2026
+438 companies listedCompanies newly listed by an AI tool vendor, newest first| When | Company | Tool | Proof | Source |
|---|
| Nov 22, 2026 | argenxNov 22, 2026 | Cradle | Observed | cradle.bio (opens in a new tab) |
| Nov 22, 2026 | StullerNov 22, 2026 | Level AI | Confirmed | thelevel.ai (opens in a new tab) |
| Nov 22, 2026 | VSee HealthNov 22, 2026 | Rillet | Observed | rillet.com (opens in a new tab) |
| Nov 22, 2026 | BNYNov 22, 2026 | Writer | Observed | writer.com (opens in a new tab) |
| Nov 22, 2026 | FormAssemblyNov 22, 2026 | Qualified | Confirmed | qualified.com (opens in a new tab) |
| Nov 22, 2026 | FinNov 22, 2026 | Hightouch | Confirmed | hightouch.com (opens in a new tab) |
| Nov 21, 2026 | Landry/French ConstructionNov 21, 2026 | Brex | Confirmed | brex.com (opens in a new tab) |
| Nov 21, 2026 | EMPNov 21, 2026 | Lime Connect (formerly Userlike) | Observed | connect.lime-technologies.com (opens in a new tab) |
| Nov 21, 2026 | BerlitzNov 21, 2026 | Lime Connect (formerly Userlike) | Observed | connect.lime-technologies.com (opens in a new tab) |
| Nov 21, 2026 | AnkerNov 21, 2026 | Lindy | Observed | lindy.ai (opens in a new tab) |
| Nov 21, 2026 | RHINOSHIELDNov 21, 2026 | LegalOn | Confirmed | legalontech.com (opens in a new tab) |
| Nov 21, 2026 | FlyhomesNov 21, 2026 | Campfire | Confirmed | campfire.ai (opens in a new tab) |
| Nov 21, 2026 | HebbiaNov 21, 2026 | Braintrust | Confirmed | braintrust.dev (opens in a new tab) |
| Nov 21, 2026 | Kalamata Capital GroupNov 21, 2026 | Ocrolus | Confirmed | ocrolus.com (opens in a new tab) |
| Nov 21, 2026 | IKEA IndonesiaNov 21, 2026 | Insider One | Confirmed | insiderone.com (opens in a new tab) |
| Nov 21, 2026 | The Vitamin ShoppeNov 21, 2026 | Insider One | Confirmed | insiderone.com (opens in a new tab) |
| Nov 21, 2026 | Carrot FertilityNov 21, 2026 | Decagon | Confirmed | decagon.ai (opens in a new tab) |
| Nov 21, 2026 | Varo BankNov 21, 2026 | Decagon | Observed | decagon.ai (opens in a new tab) |
| Nov 21, 2026 | FoundeverNov 21, 2026 | Sanas | Observed | sanas.ai (opens in a new tab) |
| Nov 21, 2026 | TELUSNov 21, 2026 | Sanas | Observed | sanas.ai (opens in a new tab) |
| Nov 21, 2026 | SagilityNov 21, 2026 | Sanas | Observed | sanas.ai (opens in a new tab) |
| Nov 21, 2026 | EEveriseNov 21, 2026 | Sanas | Observed | sanas.ai (opens in a new tab) |
| Nov 21, 2026 | VerizonNov 21, 2026 | Sanas | Observed | sanas.ai (opens in a new tab) |
| Nov 21, 2026 | American ExpressNov 21, 2026 | Sanas | Observed | sanas.ai (opens in a new tab) |
| Nov 21, 2026 | Wells FargoNov 21, 2026 | Sanas | Observed | sanas.ai (opens in a new tab) |
| Nov 21, 2026 | MavenirNov 21, 2026 | Sanas | Observed | sanas.ai (opens in a new tab) |
| Nov 20, 2026 | Genesis TherapeuticsNov 20, 2026 | Nebius AI Cloud | Observed | nebius.com (opens in a new tab) |
| Nov 20, 2026 | Latent LabsNov 20, 2026 | Nebius AI Cloud | Observed | nebius.com (opens in a new tab) |
| Nov 20, 2026 | TD SYNNEXNov 20, 2026 | Nebius AI Cloud | Observed | nebius.com (opens in a new tab) |
| Nov 20, 2026 | PrimarkNov 20, 2026 | Bloomreach | Confirmed | bloomreach.com (opens in a new tab) |
| Nov 20, 2026 | CarawayNov 20, 2026 | Ramp | Confirmed | ramp.com (opens in a new tab) |
| Nov 20, 2026 | TwilioNov 20, 2026 | Ramp | Observed | ramp.com (opens in a new tab) |
| Nov 20, 2026 | RCMINov 20, 2026 | HappyCo | Confirmed | happy.co (opens in a new tab) |
| Nov 20, 2026 | Cushman & WakefieldNov 20, 2026 | HappyCo | Observed | happy.co (opens in a new tab) |
| Nov 20, 2026 | Freddie Mac MultifamilyNov 20, 2026 | HappyCo | Observed | happy.co (opens in a new tab) |
| Nov 20, 2026 | GIDNov 20, 2026 | HappyCo | Observed | happy.co (opens in a new tab) |
| Nov 20, 2026 | First CommunitiesNov 20, 2026 | HappyCo | Observed | happy.co (opens in a new tab) |
| Nov 20, 2026 | CBRENov 20, 2026 | HappyCo | Observed | happy.co (opens in a new tab) |
| Nov 20, 2026 | Walker & DunlopNov 20, 2026 | HappyCo | Observed | happy.co (opens in a new tab) |
| Nov 20, 2026 | JLLNov 20, 2026 | HappyCo | Observed | happy.co (opens in a new tab) |
| Nov 20, 2026 | BerkadiaNov 20, 2026 | HappyCo | Observed | happy.co (opens in a new tab) |
| Nov 20, 2026 | GreystoneNov 20, 2026 | HappyCo | Observed | happy.co (opens in a new tab) |
| Nov 20, 2026 | Bell PartnersNov 20, 2026 | HappyCo | Observed | happy.co (opens in a new tab) |
| Nov 20, 2026 | PPPinnacle Property ManagementNov 20, 2026 | HappyCo | Observed | happy.co (opens in a new tab) |
| Nov 20, 2026 | AGCNov 20, 2026 | Cognite | Confirmed | cognite.com (opens in a new tab) |
| Nov 20, 2026 | Candid HealthNov 20, 2026 | ElevenLabs | Observed | elevenlabs.io (opens in a new tab) |
| Nov 20, 2026 | SupersideNov 20, 2026 | Figma | Confirmed | figma.com (opens in a new tab) |
| Nov 20, 2026 | UnicajaNov 20, 2026 | Figma | Observed | figma.com (opens in a new tab) |
| Nov 19, 2026 | Woodie'sNov 19, 2026 | Sapia.ai | Observed | sapia.ai (opens in a new tab) |
| Nov 19, 2026 | NestléNov 19, 2026 | Sapia.ai | Observed | sapia.ai (opens in a new tab) |
The latest 600 changes are listed here.