Newly listed customers
+380companies newly listed by AI tool vendors4 in the last 30 days
380 companies were newly listed as customers by 22 AI tools on usedby. The latest: BRASSART on Skolbot, Oct 6, 2026.Each date is the day by which the vendor listed the company. A range means it first appeared between two archived copies of the vendor page.
Departures are not published. A company that leaves a vendor page may still use the tool, so its line is hidden, never listed as lost.
50 of 384 changes shown
October 2026
+12 companies listed| When | Company | Change | Tool | Proof | Source |
|---|---|---|---|---|---|
| Oct 6, 2026 | BRASSARTOct 6, 2026 | Listed | Skolbot | Observed | web.archive.org |
| Sep 5 – Oct 5 | CarrefourSep 5 – Oct 5 | Listed | Figma | Confirmed | Archived copy |
| Oct 1 – 5 | Hatz AIOct 1 – 5 | Listed | Intercom | Confirmed | Archived copy |
| Oct 5, 2026 | EFAPOct 5, 2026 | Listed | Skolbot | Observed | web.archive.org |
| Sep 7 – Oct 4 | GenkiJACSSep 7 – Oct 4 | Listed | Jotform | Confirmed | Archived copy |
| Jul 6 – Oct 2 | Beauty PieJul 6 – Oct 2 | Listed | Writer | Confirmed | Archived copy |
| Jul 6 – Oct 2 | H&R BlockJul 6 – Oct 2 | Listed | Writer | Observed | Archived copy |
| Sep 1 – Oct 1 | Virgin Media O2Sep 1 – Oct 1 | Listed | Sierra | Confirmed | Archived copy |
| Sep 2 – Oct 1 | Lockheed MartinSep 2 – Oct 1 | Listed | Harvey | Observed | Archived copy |
| Aug 29 – Oct 1 | onlyfy by XINGAug 29 – Oct 1 | Listed | ThoughtSpot | Confirmed | Archived copy |
| Aug 29 – Oct 1 | Grant ThorntonAug 29 – Oct 1 | Listed | ThoughtSpot | Observed | Archived copy |
| Sep 2 – Oct 1 | TeachableSep 2 – Oct 1 | Listed | Intercom | Confirmed | Archived copy |
September 2026
+18 companies listed| When | Company | Change | Tool | Proof | Source |
|---|---|---|---|---|---|
| Sep 12, 2026 | ÉSECSep 12, 2026 | Listed | Skolbot | Observed | web.archive.org |
| Aug 7 – Sep 7 | Jewish Federation of Greater PhiladelphiaAug 7 – Sep 7 | Listed | Jotform | Confirmed | Archived copy |
| Aug 7 – Sep 7 | YWCA Greater PittsburghAug 7 – Sep 7 | Listed | Jotform | Confirmed | Archived copy |
| Aug 7 – Sep 7 | College Football PlayoffAug 7 – Sep 7 | Listed | Jotform | Confirmed | Archived copy |
| Aug 7 – Sep 7 | Raving Patients podcastAug 7 – Sep 7 | Listed | Jotform | Confirmed | Archived copy |
| Jul 7 – Sep 5 | DUOTONEJul 7 – Sep 5 | Listed | Figma | Confirmed | Archived copy |
| Jul 7 – Sep 5 | ShakersJul 7 – Sep 5 | Listed | Figma | Confirmed | Archived copy |
| Jul 7 – Sep 5 | TrackmanJul 7 – Sep 5 | Listed | Figma | Confirmed | Archived copy |
| Jul 2 – Sep 2 | Blank RomeJul 2 – Sep 2 | Listed | Harvey | Confirmed | Archived copy |
| Jul 2 – Sep 2 | Hudson Bay CapitalJul 2 – Sep 2 | Listed | Harvey | Observed | Archived copy |
| Jul 2 – Sep 2 | Kean MillerJul 2 – Sep 2 | Listed | Harvey | Observed | Archived copy |
| Jul 25 – Sep 2 | KalshiJul 25 – Sep 2 | Listed | Intercom | Confirmed | Archived copy |
| Jul 25 – Sep 2 | DaySmartJul 25 – Sep 2 | Listed | Intercom | Confirmed | Archived copy |
| Jul 25 – Sep 2 | DebbieJul 25 – Sep 2 | Listed | Intercom | Confirmed | Archived copy |
| Jul 25 – Sep 2 | HomeworksJul 25 – Sep 2 | Listed | Intercom | Confirmed | Archived copy |
| Jul 25 – Sep 2 | OmieJul 25 – Sep 2 | Listed | Intercom | Confirmed | Archived copy |
| Jul 25 – Sep 2 | ChalkieJul 25 – Sep 2 | Listed | Intercom | Confirmed | Archived copy |
| Jul 25 – Sep 1 | Neo FinancialJul 25 – Sep 1 | Listed | Intercom | Confirmed | Archived copy |
August 2026
+15 companies listed| When | Company | Change | Tool | Proof | Source |
|---|---|---|---|---|---|
| May 15 – Aug 29 | Endpoint ClinicalMay 15 – Aug 29 | Listed | ThoughtSpot | Confirmed | Archived copy |
| May 15 – Aug 29 | Vita MojoMay 15 – Aug 29 | Listed | ThoughtSpot | Observed | Archived copy |
| May 15 – Aug 29 | FoodstepMay 15 – Aug 29 | Listed | ThoughtSpot | Observed | Archived copy |
| May 15 – Aug 29 | Thrive LearningMay 15 – Aug 29 | Listed | ThoughtSpot | Observed | Archived copy |
| Jul 28 – Aug 28 | flaschenpostJul 28 – Aug 28 | Listed | Retool | Confirmed | Archived copy |
| Jul 6 – Aug 20 | TripadvisorJul 6 – Aug 20 | Listed | Cognigy | Confirmed | Archived copy |
| Jul 6 – Aug 20 | SixtJul 6 – Aug 20 | Listed | Cognigy | Observed | Archived copy |
| Jun 14 – Aug 12 | CarMaxJun 14 – Aug 12 | Listed | Sierra | Confirmed | Archived copy |
| Jun 14 – Aug 12 | HomebaseJun 14 – Aug 12 | Listed | Sierra | Confirmed | Archived copy |
| Jun 14 – Aug 12 | Capital on TapJun 14 – Aug 12 | Listed | Sierra | Confirmed | Archived copy |
| Jul 1 – Aug 7 | Vegan Street FairJul 1 – Aug 7 | Listed | Jotform | Confirmed | Archived copy |
| Jul 1 – Aug 7 | Peggy Adams Animal Rescue LeagueJul 1 – Aug 7 | Listed | Jotform | Confirmed | Archived copy |
| Jul 1 – Aug 7 | City of GreensboroJul 1 – Aug 7 | Listed | Jotform | Confirmed | Archived copy |
| Jul 1 – Aug 7 | JT's LandscapingJul 1 – Aug 7 | Listed | Jotform | Confirmed | Archived copy |
| Jul 1 – Aug 7 | Flying SoloJul 1 – Aug 7 | Listed | Jotform | Confirmed | Archived copy |
July 2026
+9 companies listed| When | Company | Change | Tool | Proof | Source |
|---|---|---|---|---|---|
| Jul 1 – 19 | Diversified Insurance BrokersJul 1 – 19 | Listed | Jotform | Confirmed | Archived copy |
| Jul 11, 2026 | CREADJul 11, 2026 | Listed | Skolbot | Observed | web.archive.org |
| Jun 14 – Jul 7 | SoftBankJun 14 – Jul 7 | Listed | Sierra | Confirmed | Archived copy |
| Feb 10 – Jul 6 | The Clorox CompanyFeb 10 – Jul 6 | Listed | Writer | Confirmed | Archived copy |
| Feb 10 – Jul 6 | CloroxFeb 10 – Jul 6 | Listed | Writer | Confirmed | Archived copy |
A date range means the company first appeared on the vendor page between two archived copies of it. Months group changes by their latest possible date.



























































