
Who uses Figma?
Collaborative design platform with powerful AI features.
On usedby, 108 companies use Figma, including Carrefour, Grab, and Mercado Libre. 23 of them are confirmed by a published case study, quote or press release. 4 of them declared it to usedby themselves. 49 of them are known from a job post, the weakest proof. The largest group: Fintech & Payments companies with more than 1,000 employees (8 companies). Every other company links to the public page that names it.
108 companies, each with its public proof or its own declaration
Strongest proof first. Open a company to see the page that names it, and when we captured it. A company that declared the tool itself has no page to open.
ConfirmedCarrefourRetailOn or before Oct 2026
ConfirmedGrabMobility & Ride-hailingOn or before Nov 2024
ConfirmedMercado LibreMarketplaceOn or before Aug 2025
ConfirmedAdyenFintech & PaymentsOn or before Oct 2024
ConfirmedDuolingoEdTech & E-learningOn or before Aug 2025
ConfirmedIntercomSales Tech & CRM
ConfirmedLast seen on the vendor's customer pages on Oct 8, 2026PlaidFintech & Payments
ConfirmedLast seen on the vendor's customer pages on Oct 8, 2026AccorTravel & HospitalityOn or before Mar 2026
ConfirmedBotimFintech & PaymentsOn or before Sep 2025- ConfirmedLast seen on the vendor's customer pages on Oct 18, 2026ChelloFashion & ApparelOn or before Jun 2026
ConfirmedCustomer.ioMarketing TechOn or before Jan 2025
ConfirmedDUOTONEAgency & StudioOn or before Sep 2026
ConfirmedEternal
ConfirmedLast seen on the vendor's customer pages on Oct 27, 2026Insider OneMarketing TechOn or before Jun 2026
ConfirmedLollypopAgency & StudioOn or before Jun 2026
| Company | Industry | Proof | First public proof | Source |
|---|---|---|---|---|
| Carrefour | Retail | On or before Oct 2026 | figma.com | |
| Grab | Mobility & Ride-hailing | On or before Nov 2024 | figma.com | |
| Mercado Libre | Marketplace | On or before Aug 2025 | figma.com | |
| Adyen | Fintech & Payments | On or before Oct 2024 | figma.com | |
| Duolingo | EdTech & E-learning | On or before Aug 2025 | blog.duolingo.com | |
| IntercomMarketing | Sales Tech & CRM | — | intercom.com | |
| Plaid | Fintech & Payments | — | figma.com | |
| Accor | Travel & Hospitality | On or before Mar 2026 | figma.com | |
| Botim | Fintech & Payments | On or before Sep 2025 | figma.com | |
| Chello | Fashion & Apparel | On or before Jun 2026 | figma.com | |
| Customer.io | Marketing Tech | On or before Jan 2025 | figma.com | |
| DUOTONE | Agency & Studio | On or before Sep 2026 | figma.com | |
| Eternal | — | — | figma.com | |
| Insider One | Marketing Tech | On or before Jun 2026 | figma.com | |
| Lollypop | Agency & Studio | On or before Jun 2026 | figma.com | |
| On | Fashion & Apparel | On or before Aug 2025 | figma.com | |
| PhonePe | Fintech & Payments | On or before Jun 2026 | figma.com | |
| Revolut | Fintech & Payments | — | figma.com | |
| ShakersProduct | Non-profit & NGO | On or before Sep 2026 | figma.com | |
| Superside | Agency & Studio | — | figma.com | |
| Theodo | IT Services & System Integration | — | figma.com | |
| Trackman | Sports & Fitness | On or before Sep 2026 | figma.com | |
| HarveyMarketing | Legal & Compliance | — | harvey.ai | |
| Brew | Marketing Tech | — | docs.brew.new | |
| Momentic | DevTools & Infrastructure | — | Declared by Momentic | |
| New Breed | Agency & Studio | — | newbreedrevenue.com | |
| Persado | Marketing Tech | — | persado.com | |
| Microsoft | IT Services & System Integration | On or before Oct 2024 | figma.com | |
| Airbnb | Travel & Hospitality | On or before Oct 2024 | figma.com | |
| Atlassian | DevTools & Infrastructure | On or before Oct 2024 | figma.com | |
| GitHub | DevTools & Infrastructure | — | figma.com | |
| Netflix | Streaming & Content | On or before Oct 2024 | figma.com | |
| Spotify | Streaming & Content | On or before Oct 2024 | figma.com | |
| The New York Times | Media & Publishing | On or before Oct 2024 | figma.com | |
| Uber | Mobility & Ride-hailing | On or before Oct 2024 | figma.com | |
| Vodafone | Telecommunications | On or before Oct 2024 | figma.com | |
| Zoom | Telecommunications | On or before Oct 2024 | figma.com | |
| Asana | Workplace Software | On or before Oct 2024 | figma.com | |
| Coinbase | Crypto & Web3 | On or before Oct 2024 | figma.com | |
| Dropbox | DevTools & Infrastructure | On or before Oct 2024 | figma.com | |
| Rakuten | Marketplace | On or before Oct 2024 | figma.com | |
| Slack | Workplace Software | On or before Oct 2024 | figma.com | |
| Stripe | Fintech & Payments | On or before Oct 2024 | figma.com | |
| Walgreens | Pharmacy & Healthcare Distribution | On or before Oct 2024 | figma.com | |
| Commonwealth Bank | Banking & Mortgages | On or before Dec 2024 | figma.com | |
| Pentagram | Agency & Studio | On or before Aug 2025 | figma.com | |
| Amplitude | Data & Analytics | On or before Oct 2024 | figma.com | |
| Basic/Dept | Agency & Studio | On or before Oct 2024 | figma.com | |
| Braintree | Fintech & Payments | On or before Oct 2024 | figma.com | |
| Code and Theory | Agency & Studio | On or before Oct 2024 | figma.com | |
| Dribbble | Media & Publishing | On or before Oct 2024 | figma.com | |
| Herman Miller | Manufacturing | On or before Oct 2024 | figma.com | |
| Mitsubishi Electric | Manufacturing | On or before Aug 2026 | figma.com | |
| NAB | Banking & Mortgages | On or before Jun 2026 | figma.com | |
| One Medical | Hospitals & Care Providers | On or before Oct 2024 | figma.com | |
| Peloton | Sports & Fitness | — | figma.com | |
| Ruggable | E-commerce & D2C | On or before Apr 2025 | figma.com | |
| Unicaja | Banking & Mortgages | — | figma.com | |
| DecagonProduct | Artificial Intelligence | — | figma.com | |
| OpenAIDesign | Artificial Intelligence | — | jobs.ashbyhq.com | |
| Cloudflare | Cybersecurity | — | boards.greenhouse.io | |
| DiscordDesign | DevTools & Infrastructure | — | job-boards.greenhouse.io | |
| Instacart | Logistics & Supply Chain | — | instacart.careers | |
| MongoDBMarketing | Data & Analytics | — | mongodb.com | |
| Roblox | Gaming & Esports | — | careers.roblox.com | |
| Sequoia | Investment & VC | — | jobs.ashbyhq.com | |
| 1Password | Cybersecurity | — | jobs.ashbyhq.com | |
| BrexDesign | Fintech & Payments | — | brex.com | |
| CohereDesign | Artificial Intelligence | — | jobs.ashbyhq.com | |
| Datadog | Data & Analytics | — | careers.datadoghq.com | |
| DoctolibEngineering | HealthTech & Digital Health | — | jobs.ashbyhq.com | |
| FivetranEngineering | Data & Analytics | — | fivetran.com | |
| GustoDesign | HR & Recruiting | — | job-boards.greenhouse.io | |
| Hopper | Travel & Hospitality | — | jobs.ashbyhq.com | |
| Match Group | Streaming & Content | — | jobs.lever.co | |
| NotionMarketing | Workplace Software | — | jobs.ashbyhq.com | |
| OktaMarketing | Cybersecurity | — | okta.com | |
| Perplexity | Artificial Intelligence | — | jobs.ashbyhq.com | |
| Samsara | Logistics & Supply Chain | — | samsara.com | |
| SoFi | Fintech & Payments | — | sofi.com | |
| UIPathEngineering | Artificial Intelligence | — | jobs.ashbyhq.com | |
| VercelDesign | DevTools & Infrastructure | — | job-boards.greenhouse.io | |
| Zapier | DevTools & Infrastructure | — | jobs.ashbyhq.com | |
| AffirmEngineering | Fintech & Payments | — | job-boards.greenhouse.io | |
| AircallEngineering | Telecommunications | — | jobs.lever.co | |
| BetterUpProduct | HR & Recruiting | — | jobs.ashbyhq.com | |
| CheckrMarketing | HR & Recruiting | — | job-boards.greenhouse.io | |
| ElevenLabs | Artificial Intelligence | — | jobs.ashbyhq.com | |
| HandshakeDesign | EdTech & E-learning | — | jobs.ashbyhq.com | |
| Hinge HealthResearch | HealthTech & Digital Health | — | jobs.ashbyhq.com | |
| Sumup | Fintech & Payments | — | sumup.com | |
| Verkada | Physical Security | — | job-boards.greenhouse.io | |
| BTG Pactual | Banking & Mortgages | — | carreiras.btgpactual.com | |
| ImprintMarketing | Fintech & Payments | — | jobs.ashbyhq.com | |
| Inter | Banking & Mortgages | — | boards.greenhouse.io | |
| MercuryEngineering | Fintech & Payments | — | job-boards.greenhouse.io | |
| PerkDesign | Travel & Hospitality | — | jobs.ashbyhq.com | |
| SERHANT. | Real Estate Assets | — | job-boards.greenhouse.io | |
| SynthesiaMarketing | Marketing Tech | — | jobs.ashbyhq.com | |
| AshbyDesign | HR & Recruiting | — | jobs.ashbyhq.com | |
| DelphiEngineering | Artificial Intelligence | — | jobs.ashbyhq.com | |
| EburyDesign | Fintech & Payments | — | job-boards.eu.greenhouse.io | |
| Linear | DevTools & Infrastructure | — | jobs.ashbyhq.com | |
| SocureProduct | Fintech & Payments | — | jobs.ashbyhq.com | |
| PennylaneProduct | Accounting & Audit | — | jobs.ashbyhq.com | |
| Granola | Artificial Intelligence | — | jobs.ashbyhq.com | |
| LegoraProduct | Legal & Compliance | — | jobs.ashbyhq.com | |
| Lovable | Artificial Intelligence | — | jobs.ashbyhq.com |
What customers say Figma changed
Figures and quotes as Figma and its customers published them, each tied to its source. We quote, we do not measure the result.
“Not many places have the collaboration and spirit of innovation that Figma allows us to get to.”
Rennie AbrahamHead of Brand Studio at Customer.io, Customer.io“We take everything to peak quality to deliver to our clients”
Manuel BuenoCreative, Superside“The very fact that the entire handover now happens with a single click on the “Share” button is amazing, a considerable improvement on the previous process.”
Andrey SundievIntercom
Eternal
Grab
Lollypop
Botim- More stories
Read how Mercado Libre uses Figma
Read how Shakers uses Figma
Read how On uses Figma
Read how Duolingo uses Figma
Read how Trackman uses Figma
Is Figma used in companies like yours?
By industry and by team, and when each public proof first appeared.
By industry
36 industries among 108 customers. Of the 91 with a known size, 59% have more than 1,000 employees.
- Fintech & Payments



15 - Artificial Intelligence



9 - DevTools & Infrastructure



8 - Agency & Studio



7 - Banking & Mortgages



5 - Marketing Tech



5 - Data & Analytics



4 - HR & Recruiting



4 - Travel & Hospitality



4 - Cybersecurity


3 - Streaming & Content


3 - Telecommunications


3 - Workplace Software


3 - EdTech & E-learning

2 - Fashion & Apparel
2 - HealthTech & Digital Health

2 - IT Services & System Integration

2 - Legal & Compliance

2 - Logistics & Supply Chain

2 - Manufacturing

2 - Marketplace

2 - Media & Publishing

2 - Mobility & Ride-hailing

2 - Sports & Fitness

2 - Accounting & Audit
1 - Crypto & Web3
1 - E-commerce & D2C
1 - Gaming & Esports
1 - Hospitals & Care Providers
1 - Investment & VC
1 - Non-profit & NGO
1 - Pharmacy & Healthcare Distribution
1 - Physical Security
1 - Real Estate Assets
1 - Retail
1 - Sales Tech & CRM
1
By industry and company size
| Industry | Customers | ≤ 200 | 201–1,000 | > 1,000 | Unknown |
|---|---|---|---|---|---|
| Fintech & Payments | 15 | 0 | 5 | 8 | 2 |
| Artificial Intelligence | 9 | 2 | 3 | 2 | 2 |
| DevTools & Infrastructure | 8 | 2 | 3 | 2 | 1 |
| Agency & Studio | 7 | 3 | 2 | 1 | 1 |
| Banking & Mortgages | 5 | 0 | 0 | 4 | 1 |
| Marketing Tech | 5 | 0 | 3 | 1 | 1 |
Employees per company. Every proof level counts, job posts included. A company with no stored size gets its own column, never counted as small.
By team
When the proof went public
“On or before” that date, never an adoption date.
What Figma does, and what to check
What Figma does
Collaborative design platform with powerful AI features. Figma Make generates prototypes from prompts, Figma AI for text/image editing, and Figma Sites for website publishing.
- Figma Make
- Figma AI
- Figma Sites
- Figma Buzz
- AI autosuggest
- UI/UX design
- Prototyping
- Design systems
- Website building
- Brand assets
Written by usedby from figma.com.
Security
- ISO 27001
- ISO 27018
Pricing and terms
- Pricing
- Starter: Free; Professional: $16 mo; Organization: $55 mo; Enterprise: $90 mo
- Data processing terms
- A data processing agreement is available.
- Free trial
- Free trial or free plan available.
Integrations
ChatGPT
Claude
Microsoft Copilot
Google Workspace
Slack
Zoom
Microsoft Teams
NotionJira
Confluence
Zapier
Asana
Read on figma.com, checked Nov 13, 2026
Questions to ask in your demo
- Which of your customers look like us, by industry and size?
- What does a pilot cost, and what decides the move to a full contract?
- Where is our data stored, who can access it, and is it used to train models?
- How does Figma work with the tools we already use?
Figma alternatives, by public customers
Same or competing category, from another vendor. Every proof level counts. A shared category alone does not establish the same functions or suitability for your task.
FigmaThis toolReference
CanvaVisual design platform with AI Magic Studio4 shared with Figma4 sharedFigma vs Canva →
Often used with Figma
Other categories found at the same companies. All proof levels are included, including job-post signals. This does not establish an integration or joint use.
ClaudeAI assistants41 companies in common
CursorAI coding assistants & agents37 companies in common
SlackWorkspaces & project management30 companies in common
SnowflakeData platforms & analytics28 companies in common
NotionWorkspaces & project management24 companies in common
DatadogDevOps, SRE & incidents23 companies in common
Questions about Figma
Who uses Figma?
108 companies use Figma (23 confirmed, 4 declared, 32 observed, 49 signals), including Carrefour, Grab, and Mercado Libre.
What results do companies report with Figma?
Companies that use Figma report these results in public case studies. Eternal: prototypes that took about five days take a couple of hours (source: figma.com, checked November 20, 2026). Superside: saves roughly 100 hours per creative (source: figma.com, checked November 20, 2026). Grab: Roughly 50% of our entire consumer app is actually built using Duxton design components powered by the SDK (source: figma.com, checked November 10, 2026).
How much does Figma cost?
Figma lists these prices on its own website:
- Starter: $0
- Professional: $16 per month
- Organization: $55 per month
- Enterprise: $90 per month
Source: figma.com, checked November 13, 2026.
Is Figma ISO 27001 certified?
Figma states on its own website that it holds ISO 27001 and ISO 27018. Source: figma.com, checked November 13, 2026.
Does Figma offer a data processing agreement (DPA)?
Yes: Figma states on its own website that a data processing agreement (DPA) is available to customers. Source: figma.com, checked November 13, 2026.
Does Figma integrate with ChatGPT, Claude, and Microsoft Copilot?
Figma lists 12 integrations on its own website, including ChatGPT, Claude, Microsoft Copilot, Google Workspace, Slack, and Zoom. Source: figma.com, checked November 13, 2026.
Does Figma have a free trial?
Figma states on its own website that a free trial or a free plan is available. Source: figma.com, checked November 13, 2026.
Which industries use Figma?
The industries with the most Figma customers are Fintech & Payments (15), Artificial Intelligence (9), and DevTools & Infrastructure (8).
What are the alternatives to Figma?
Ranked by public customers (every proof level counts, job posts included), the top Figma alternatives are Canva (22 customers, 4 shared). See all Figma alternatives.
How does usedby know who uses Figma, and how current is it?
Each company here links to a public page that names it as a Figma customer, and each line shows its proof level. A company that declared Figma itself is marked Declared. The latest check ran on November 22, 2026. How usedby collects and checks its data.
Where this data comes from
Four proof levels
Main sources
- Customer pageNov 20, 2026
- 23 case studies, quotes and press releasesNov 20, 2026
- 4 customers declared it themselves
- 49 customers proven only by job posts
Cite this page
UsedBy.ai (2026). Who uses Figma? 108 companies. Retrieved from https://www.usedby.ai/tools/figma, latest check November 22, 2026.