What AI do companies use?
The AI tools of 7,551 companies, each with the public page that names it.
7,551
companies with a public AI tool
usedby lists the AI tools of 7,551 companies, each line backed by a public source. Most used: Harvey (235 companies), Jotform (132 companies), and Retool (128 companies). Most AI tools: Amazon (41 tools), Salesforce (40 tools), and Hubspot (35 tools).Latest check Oct 8, 2026: 11,518 of 12,374 public lines checked. A company counts its AI tools on every proof level; the signals among them (a job post, the weakest proof) are shown next to the count.
Most used across companies
Share of the 7,551 companies on usedby that use each tool
| # | Company | Industry | AI tools | Stack |
|---|---|---|---|---|
| 1 | Amazon | E-commerce & D2C | 41 | ![]() ![]() ![]() +37 |
| 2 | Salesforce | Sales Tech & CRM | 40 | ![]() ![]() ![]() +36 |
| 3 | Hubspot | Marketing Tech | 35 | ![]() ![]() ![]() +31 |
| 4 | Nvidia | Artificial Intelligence | 34 | ![]() ![]() ![]() +30 |
| 5 | Microsoft | IT Services & System Integration | 33 | ![]() ![]() ![]() +29 |
| 5 | Cisco | Telecommunications | 33 | ![]() ![]() ![]() +29 |
| 7 | Ramp | Fintech & Payments | 31 | ![]() ![]() ![]() +27 |
| 8 | Adobe | Marketing Tech | 30 | ![]() ![]() ![]() +26 |
| 9 | Google | Artificial Intelligence | 27 | ![]() ![]() ![]() +23 |
| 9 | Canva | Marketing Tech | 27 | ![]() ![]() ![]() +23 |
| 9 | Doordash | Logistics & Supply Chain | 27 | ![]() ![]() ![]() +23 |
| 9 | Notion | DevTools & Infrastructure | 27 | ![]() ![]() ![]() +23 |
| 13 | Uber | Mobility & Ride-hailing | 25 | ![]() ![]() ![]() +21 |
| 14 | Zoom | Telecommunications | 24 | ![]() ![]() ![]() +20 |
| 14 | ClickUp | DevTools & Infrastructure | 24incl. 7 signals | ![]() ![]() ![]() +20 |
| 16 | OpenAI | Artificial Intelligence | 23incl. 1 signal | ![]() ![]() ![]() +19 |
| 16 | Okta | Cybersecurity | 23incl. 8 signals | ![]() ![]() ![]() +19 |
| 18 | Meta | Media & Publishing | 22 | ![]() ![]() ![]() +18 |
| 18 | Vercel | DevTools & Infrastructure | 22 | ![]() ![]() ![]() +18 |
| 20 | Spotify | Streaming & Content | 21 | ![]() ![]() ![]() +17 |
| 20 | Autodesk | DevTools & Infrastructure | 21 | ![]() ![]() ![]() +17 |
| 20 | Zapier | DevTools & Infrastructure | 21 | ![]() ![]() ![]() +17 |
| 23 | Linkedin | HR & Recruiting | 20 | ![]() ![]() ![]() +16 |
| 23 | Siemens | Manufacturing | 20 | ![]() ![]() ![]() +16 |
| 23 | Snowflake | Data & Analytics | 20 | ![]() ![]() ![]() +16 |
| 23 | Cursor | DevTools & Infrastructure | 20 | ![]() ![]() ![]() +16 |
| 23 | Lovable | Artificial Intelligence | 20incl. 1 signal | ![]() ![]() ![]() +16 |
| 23 | Figma | DevTools & Infrastructure | 20incl. 2 signals | ![]() ![]() ![]() +16 |
| 29 | Databricks | Data & Analytics | 19incl. 1 signal | ![]() ![]() ![]() +15 |
| 29 | MongoDB | Data & Analytics | 19incl. 5 signals | ![]() ![]() ![]() +15 |
| 31 | Intuit | Fintech & Payments | 18 | ![]() ![]() ![]() +14 |
| 31 | Dropbox | DevTools & Infrastructure | 18 | ![]() ![]() ![]() +14 |
| 31 | Shopify | E-commerce & D2C | 18 | ![]() ![]() ![]() +14 |
| 31 | Brex | Fintech & Payments | 18 | ![]() ![]() ![]() +14 |
| 31 | Intercom | Sales Tech & CRM | 18incl. 2 signals | ![]() ![]() ![]() +14 |
| 31 | GitLab | DevTools & Infrastructure | 18incl. 4 signals | ![]() ![]() ![]() +14 |
| 31 | perplexity | Artificial Intelligence | 18incl. 5 signals | ![]() ![]() ![]() +14 |
| 38 | Atlassian | DevTools & Infrastructure | 17 | ![]() ![]() ![]() +13 |
| 38 | Netflix | Streaming & Content | 17 | ![]() ![]() ![]() +13 |
| 38 | Pepsico | Consumer Goods | 17 | ![]() ![]() ![]() +13 |
| 38 | Anthropic | Artificial Intelligence | 17incl. 2 signals | ![]() ![]() ![]() +13 |
| 38 | Instacart | Logistics & Supply Chain | 17incl. 3 signals | ![]() ![]() ![]() +13 |
| 43 | Coca Cola | Consumer Goods | 16 | ![]() ![]() ![]() +12 |
| 43 | Vanta | Cybersecurity | 16 | ![]() ![]() ![]() +12 |
| 43 | Amplitude | Data & Analytics | 16 | ![]() ![]() ![]() +12 |
| 43 | Clay | Sales Tech & CRM | 16 | ![]() ![]() ![]() +12 |
| 43 | Reddit | Media & Publishing | 16incl. 1 signal | ![]() ![]() ![]() +12 |
| 48 | Accenture | IT Services & System Integration | 15 | ![]() ![]() ![]() +11 |
| 48 | Github | DevTools & Infrastructure | 15 | ![]() ![]() ![]() +11 |
| 48 | HP | IT Services & System Integration | 15 | ![]() ![]() ![]() +11 |
Browse by industry
Which AI tools lead in each industry, among the companies on usedby.
- Legal & Compliance204 companies
- Insurance & InsurTech139 companies
- Fintech & Payments131 companies
- Marketing Tech127 companies
- DevTools & Infrastructure126 companies
- Artificial Intelligence117 companies
- HR & Recruiting101 companies
- Banking & Mortgages94 companies
- HealthTech & Digital Health81 companies
- Cybersecurity74 companies
- IT Services & System Integration69 companies
- Telecommunications69 companies
- Investment & VC67 companies
- Media & Publishing66 companies
- Sales Tech & CRM66 companies
- Data & Analytics61 companies
- Hospitals & Care Providers61 companies
- Consumer Goods57 companies
- EdTech & E-learning57 companies
- Manufacturing56 companies
- Travel & Hospitality55 companies
- E-commerce & D2C53 companies
- Retail53 companies
- Fashion & Apparel50 companies
- Energy, Utilities & Cleantech46 companies
- Logistics & Supply Chain46 companies
- Schools & Universities45 companies
- Agency & Studio43 companies
- Streaming & Content37 companies
- Automotive Manufacturing35 companies
- Biotech & Pharma35 companies
- Airlines & Aviation Services33 companies
- Marketplace33 companies
- Sports & Fitness27 companies
- Gaming & Esports25 companies
- Advertising & AdTech24 companies
- Restaurants & Food Services24 companies
- Government & GovTech21 companies
- Management Consulting20 companies
- Medical Devices20 companies
- Beauty & Cosmetics19 companies
- Accounting & Audit18 companies
- Crypto & Web318 companies
- Non-profit & NGO18 companies
- PropTech & Management18 companies
- Aerospace & Defense16 companies
- Real Estate Assets15 companies
- Construction12 companies
- Mobility & Ride-hailing10 companies
- Agriculture & AgTech6 companies
- Luxury Goods5 companies
Questions about company AI stacks
Answers drawn from usedby data.
Which AI tool do the most companies use?
Harvey, used by 235 of the 7,551 companies on usedby. Then come Jotform (132) and Retool (128). Who uses Harvey.
How many AI tools does a company use?
Companies on usedby have 1.6 AI tools on average, and 1,533 of them have two or more. usedby only sees the tools a public page names, so a real stack is often larger. Amazon has the most: 41 AI tools. What AI Amazon uses.
How does usedby know which AI a company uses?
Each tool is linked to a public page that names the company: a vendor customer page, a published case study, a press release or a job post. We save most pages with a dated capture. Each line carries a proof level: confirmed (a case study, a named quote or a press release), observed (the vendor shows the company on its own pages) or signal (a job post shows employees use the tool). Every level counts as a tool the company uses; a signal is the weakest proof.





































































































